Stats

Passing

CMP ATT YDS TD INT CMP%
Kevin Johnson 2 4 36 0 0 50.00
Hunter Brooks 16 28 245 6 0 57.14
Total 18 32 281 6 0 56.25

Rushing

CAR YDS AVE TD FML
Lee Hawkins 29 318 10.97 4 0
Alec Glasper 4 31 7.75 1 0
Ezra Dreier 3 14 4.67 0 0
Chris Morgan 2 43 21.50 1 0
Matthew Kelsey 1 79 79.00 1 0
Kevin Johnson 31 329 10.61 5 0
Nathaniel Hamilton 2 7 3.50 0 0
Hunter Brooks 13 46 3.54 1 0
David Mireles 4 48 12.00 0 0
Total 89 915 10.28 13 0

Receiving

REC YDS AVE TD FML
Lee Hawkins 2 44 22.00 1 0
Jake Shipley 5 54 10.80 0 0
Jacob Luna 2 34 17.00 1 0
Suneal Jeetan 2 23 11.50 0 0
Matthew Kelsey 6 116 19.33 2 0
Kevin Johnson 3 27 9.00 1 0
Total 20 298 14.90 5 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Val Rodriguez 15 1 0 0 0 0 0 0 0
Jaden Donovan 16 2 0 0 0 0 0 0 0
Nathaniel Esquivez 13 0 0 0 0 0 0 0 0
Collin Wood 1 0 0 0 0 0 0 0 0
Lee Hawkins 7 0 0 0 0 0 0 0 5
Jake Shipley 15 3 0 0 0 0 0 0 0
Cole Aiton 4 0 0 0 0 0 0 0 0
Andres Narvaez 6 0 0 0 0 0 0 0 0
Alec Glasper 17 1 0 0 0 0 0 0 1
Jacob Luna 20 2 2 0 0 0 0 0 4
Suneal Jeetan 3 0 0 0 0 0 0 0 0
Oscar De La Torre 13 1 1 0 0 1 0 0 0
Ray Amador 1 0 0 0 0 0 0 0 0
Jesse Rodriguez 8 0 0 0 0 0 0 0 2
Ezra Dreier 7 0 0 0 0 0 0 0 0
David Palmer 3 1 0 0 0 0 0 0 0
Chris Morgan 24 0 0 0 0 0 0 0 0
Andre Blanco 2 0 0 0 0 0 0 0 0
Alan Tijerina 6 0 0 0 0 0 0 0 8
Markys Guzman 4 1 0 0 0 0 0 0 0
Matthew Kelsey 15 0 0 0 0 0 0 1 2
Kevin Johnson 16 1 0 0 0 0 0 0 2
Fernando Castro 1 0 0 0 0 0 0 0 0
Johnny Gray 0 0 0 0 0 1 0 0 0
Juan Ocegueda 1 0 0 0 0 0 0 0 0
David Mireles 2 1 0 0 0 0 0 0 0
Trey Webb 7 0 1 0 0 0 0 0 0
Total 227 14 4 0 0 2 0 1 24

Special Teams

FGM FGA RTD BLK
Marcos Esparza 6 8 0 0
Total 6 8 0 0