Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Lauren Farer 0 3 4 0 0 3 0 0 0 0 0
S Hernandez 0 2 0 0 0 2 0 0 0 0 0
Rachael Williams 0 1 0 0 0 1 0 0 0 0 0
Katherine Ortiz 0 1 0 0 0 1 0 0 0 0 0
kayla king 0 2 0 0 0 2 0 0 0 0 0
Kayla Gonzalez 0 1 0 0 0 1 0 0 0 0 0
Sydney Fried 0 4 0 0 0 4 1 0 0 0 0
Kylie Chung 0 0 0 0 0 0 1 0 0 0 0
Sydney Holland 0 3 0 0 0 3 0 0 0 0 0
natalie jamison 0 9 0 0 0 9 0 0 0 1 2
Sydney Barnes 0 1 0 0 0 1 1 0 0 0 0
Marisa Thaete 0 1 0 0 0 1 0 0 0 0 0
D Hernandez 0 1 1 0 0 1 0 0 0 0 0
Total 0 29 5 0 0 29 3 0 0 1 2

Goalie

SV GA SV% PKAG PKSV
Matelyn Gomez 0 18 0.00% 3 0
Total 0 18 0.00% 3 0