Stats

Passing

CMP ATT YDS TD INT CMP%
Beck Moss 199 353 2193 19 13 56.37
Jack Condon 1 1 39 0 0 100.00
Total 200 354 2232 19 13 56.50

Rushing

CAR YDS AVE TD FML
Beck Moss 23 40 1.74 1 2
Corey Beck 5 9 1.80 0 0
Samuel Dimaculangan 20 60 3.00 1 0
tate zimmerman 3 19 6.33 1 0
kade zimmerman 2 8 4.00 0 0
Mustafa Elfarooqui 13 31 2.38 0 0
Jacob Sears 4 15 3.75 0 0
Brandon Pinkerton 2 15 7.50 0 0
Josh Lujan 35 102 2.91 0 0
Cameron Goods 11 25 2.27 0 0
Nathaniel Choi 19 28 1.47 3 0
Mihir Dhodia 15 67 4.47 0 0
Darrion Welch 3 8 2.67 0 0
Max Lee 11 36 3.27 0 0
Total 166 463 2.79 6 2

Receiving

REC YDS AVE TD FML
Corey Beck 7 41 5.86 0 0
Samuel Dimaculangan 15 147 9.80 0 0
tate zimmerman 2 28 14.00 0 0
kade zimmerman 79 1019 12.90 8 0
Mustafa Elfarooqui 2 25 12.50 0 0
Cade Calderon 17 161 9.47 2 0
Samuel Lynch 4 24 6.00 0 0
Jacob Sears 53 590 11.13 7 0
Brandon Pinkerton 3 30 10.00 0 0
William Wu 3 52 17.33 0 0
Josh Lujan 1 -3 -3.00 0 0
Max LanzaOrellana 3 25 8.33 0 0
Cameron Goods 1 6 6.00 0 0
Caleb Harrell 2 15 7.50 0 0
Mihir Dhodia 5 40 8.00 1 0
Max Lee 1 2 2.00 0 0
Total 198 2202 11.12 18 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Corey Beck 3 0 0 0 0 0 0 0 0
Kevin Liu 1 0 0 0 0 0 0 0 0
Samuel Dimaculangan 16 0 0 0 0 0 0 0 3
Kevin Daneman 6 0 0 0 0 0 0 0 0
tate zimmerman 10 0 0 0 0 0 0 0 0
kade zimmerman 9 0 0 0 0 0 0 0 1
Cade Calderon 6 0 0 0 0 0 0 0 0
Samuel Lynch 12 0 1 0 0 0 0 0 2
Jacob Sears 3 0 0 0 0 0 0 0 2
Nicholas Mcgehee 1 0 0 0 0 0 0 0 0
Brandon Pinkerton 1 0 0 0 1 0 0 0 0
Chris Cho 5 0 0 0 0 0 0 0 0
Lucas Graham 10 0 0 0 0 1 0 0 0
Josh Lujan 1 0 0 0 0 0 0 0 0
Nathaniel Choi 8 0 1 0 0 0 0 0 0
Eugene Reyes 4 0 0 0 0 0 0 0 0
Caleb Harrell 2 0 0 0 0 0 0 0 0
Darrion Welch 6 0 0 0 0 0 0 0 0
Total 104 0 2 0 1 1 0 0 8