Stats

Passing

CMP ATT YDS TD INT CMP%
RJ Javar 59 86 651 4 5 68.60
Total 59 86 651 4 5 68.60

Rushing

CAR YDS AVE TD FML
Darius Johnson 13 40 3.08 1 0
RJ Javar 21 82 3.90 0 0
Soonaoso Teixeira 8 29 3.62 0 0
Total 42 151 3.60 1 0

Receiving

REC YDS AVE TD FML
Lawsen Lee 7 79 11.29 1 0
Dacyres Domingo 12 91 7.58 2 0
Rudy Kealohi 18 212 11.78 0 0
ayzeiah tyler callo-saquiton 5 39 7.80 0 0
Jansen York 15 228 15.20 1 0
Soonaoso Teixeira 2 2 1.00 0 0
Total 59 651 11.03 4 0

Special Teams

FGM FGA RTD BLK
Griffin Motas 2 2 0 0
Total 2 2 0 0