Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Layla Neff 0 2 0.000 0 0 0 0 1 1 2 0 4 2 0 0.667
Aubriana Zuniga 0 2 0.000 0 0 0 0 2 1 1 0 4 1 0 0.667
Rylee Thurmond 1 7 0.143 1 0 0 0 0 2 3 0 0 3 1 0.250
Lauren Avila 1 7 0.143 1 0 0 0 1 0 0 0 0 4 0 0.143
Emily Santana 0 2 0.000 0 0 0 0 0 2 3 0 3 2 2 0.714
Faith Perez 1 3 0.333 1 0 0 0 2 5 11 0 7 2 0 0.800
Lylah DeVries 0 5 0.000 0 0 0 0 0 1 3 1 1 4 1 0.286
Destyni Salazar 1 3 0.333 1 0 0 0 2 2 5 0 3 1 1 0.714
Andrea Medrano 2 6 0.333 2 0 0 0 3 1 4 0 2 2 0 0.500
Evangeline Anaya 0 3 0.000 0 0 0 0 2 0 0 0 3 3 0 0.500
Abby Rodriguez 4 5 0.800 3 1 0 0 4 3 6 0 2 0 1 0.875
Emma Ortiz 0 4 0.000 0 0 0 0 0 0 1 0 1 4 0 0.200
Total 10 49 0.204 9 1 0 0 17 18 39 1 30 28 6 0.541

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Emily Santana 1 2 0 13 9 12 12 9.000 9.750 1 162
Andrea Medrano 0 1 0 2 8 0.2 6 81.000 27.000 0 36
Evangeline Anaya 0 0 0 0 2 0 0 0.000 0.000 0 8
Total 1 3 0 15 19 12.2 18 12.789 10.658 1 206