Stats

Passing

CMP ATT YDS TD INT CMP%
Nick Lightell 77 161 1136 16 7 47.83
David Sagun 4 11 109 1 0 36.36
Joseph Quibrantar 6 15 62 0 0 40.00
Total 87 187 1307 17 7 46.52

Rushing

CAR YDS AVE TD FML
Nick Lightell 53 234 4.42 1 1
Andrew Ramos 23 74 3.22 0 0
William Reed 12 126 10.50 2 0
David Sagun 4 33 8.25 1 0
Connor Defrain 15 94 6.27 0 0
Deon Rebers 1 1 1.00 0 0
Noah Garcia 3 24 8.00 0 0
Chaz Sanchez 20 126 6.30 1 0
Joseph Quibrantar 9 65 7.22 0 0
moises vargas 83 572 6.89 4 0
Total 223 1349 6.05 9 1

Receiving

REC YDS AVE TD FML
Christian Dantzler 17 320 18.82 8 0
Andrew Ramos 1 7 7.00 0 0
Gilbert Cobian 1 25 25.00 0 0
Deon Rebers 17 176 10.35 2 0
Noah Garcia 12 112 9.33 2 0
Nicolas Degiuseppe 1 18 18.00 0 0
Jonathan Martinez 1 7 7.00 0 0
David Huh 21 329 15.67 5 0
Chaz Sanchez 4 162 40.50 2 0
moises vargas 5 99 19.80 2 0
Total 80 1255 15.69 21 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Nick Lightell 4 2 0 0 0 0 0 0 0
Andrew Ramos 23 1 0 0 0 0 0 0 0
Derek Toguchi 9 1 0 0 0 0 0 0 2
William Reed 26 11 3 0 0 0 0 0 0
Diego Martinez 43 5 1 0 0 0 0 0 0
Kfir Ben Yossef 9 1 0 0 1 0 0 0 0
Ricardo Liceaga 1 1 0 0 0 0 0 0 0
Gilbert Cobian 24 1 0 0 0 1 0 0 2
Nicholas Maglonso 8 3 0 0 0 0 0 0 0
Connor Defrain 4 0 0 0 0 0 0 0 0
Noah Garcia 11 2 0 1 0 0 0 0 0
Samuel Agregado 61 12 2 0 0 1 0 0 2
Jace Ramirez 31 13 3 1 0 1 0 0 0
Derek Rodriguez 6 2 0 0 0 0 0 0 0
Nicolas Degiuseppe 35 7 0 1 0 0 0 0 4
Sammie Williams 5 0 0 0 0 0 0 0 0
David Huh 5 0 0 0 0 0 0 0 0
Erick Louie 5 3 0 0 0 0 0 0 0
Nathan Endo 25 3 0 0 0 0 0 0 1
Joseph Quibrantar 28 4 0 0 0 0 0 0 1
Andrew Barron 16 6 2 0 0 0 0 0 0
Giovanni Magana 25 9 3 0 0 0 0 0 0
moises vargas 5 1 0 0 0 0 0 0 0
Jonathan Sagun 22 2 0 1 0 0 0 0 0
Pablo Vega 8 1 0 0 0 0 0 0 0
Total 439 91 14 4 1 3 0 0 12

Special Teams

FGM FGA RTD BLK
Noah Garcia 1 1 0 0
Total 1 1 0 0