Stats

Passing

CMP ATT YDS TD INT CMP%
Zack Burrow 0 0 0 1 0 0.00
Isaiah Lopez 0 0 0 2 0 0.00
Nathan Lopez 0 0 0 1 0 0.00
Total 0 0 0 4 0 0.00

Rushing

CAR YDS AVE TD FML
Eriez Aguilar 0 40 0.00 0 0
Kameron Wilson 0 40 0.00 1 0
Total 0 80 0.00 1 0

Receiving

REC YDS AVE TD FML
Jake Whitehead 0 0 0.00 1 0
Robert Besanson 0 0 0.00 1 0
Isaiah Lopez 0 0 0.00 1 0
Kameron Wilson 0 0 0.00 1 0
Total 0 0 0.00 4 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Robert Besanson 0 0 0 1 0 0 0 0 0
Isaiah Lopez 3 0 0 0 0 0 0 0 0
Jacob Chapman 0 0 1 0 0 0 0 0 0
Joey Cullen 1 0 1 0 0 0 0 0 0
Kameron Wilson 1 0 0 0 0 1 0 0 0
Jesse Dofelmire 1 0 3 0 0 0 0 0 0
Nathan Lopez 0 0 0 1 0 0 0 0 0
Tyler Green 2 0 0 0 0 0 0 0 0
Lucas Jabbour 0 0 2 0 0 0 0 0 0
Total 8 0 7 2 0 1 0 0 0

Special Teams

FGM FGA RTD BLK
Aidan Reisinger 1 1 0 0
Ricky Martinez 7 8 0 0
Lucas Jabbour 0 0 0 1
Total 8 9 0 1