Stats

Passing

CMP ATT YDS TD INT CMP%
Brandon Patrick 2 3 45 1 1 66.67
Brian Brown 24 47 601 8 2 51.06
Total 26 50 646 9 3 52.00

Rushing

CAR YDS AVE TD FML
Bubba Brown 23 120 5.22 3 1
Brandon Patrick 11 71 6.45 2 0
Karl Oats 19 422 22.21 9 0
Earl Estell 14 146 10.43 5 0
Dre Childers 8 163 20.38 2 0
Xavier Ugorji 49 638 13.02 13 0
Isac Meza 40 313 7.82 3 0
Richard Sweeney 6 40 6.67 0 0
Ke'Shaun Mackey 24 98 4.08 1 1
Leroy Louis 1 37 37.00 0 1
Danny Ramirez 0 0 0.00 1 0
Brandon Craver 1 -2 -2.00 0 1
Akil Otis 1 -2 -2.00 0 1
Mike Yen 2 53 26.50 0 0
Brian Brown 11 88 8.00 1 0
Total 210 2185 10.40 40 5

Receiving

REC YDS AVE TD FML
Brandon Patrick 6 128 21.33 0 0
Karl Oats 2 73 36.50 1 0
Earl Estell 4 54 13.50 2 0
Dre Childers 20 562 28.10 13 0
Xavier Ugorji 2 7 3.50 0 0
Richard Sweeney 1 10 10.00 0 0
Leroy Louis 4 105 26.25 2 0
Total 39 939 24.08 18 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Bubba Brown 7 2 0 0 0 0 0 0 0
Brandon Patrick 8 0 0 1 0 0 0 0 0
Karl Oats 14 2 0 2 0 0 0 0 0
Earl Estell 33 4 0 1 0 0 0 0 0
Dre Childers 44 4 2 0 3 4 0 2 2
Xavier Ugorji 9 1 0 1 1 1 0 1 0
Isac Meza 39 4 0 0 0 1 0 0 0
Richard Sweeney 6 0 0 0 0 0 0 0 0
Ke'Shaun Mackey 27 4 0 0 0 1 0 0 0
Wayne Nash 8 1 0 0 1 0 0 0 0
Anthony Canchola 7 1 0 0 0 1 0 0 0
Leroy Louis 9 6 0 0 0 1 0 0 0
Tristan Keophommachak 5 2 0 0 0 1 0 0 0
Blake Sorensen 4 0 0 0 0 0 0 0 0
Willie Long 8 0 0 0 0 1 0 0 0
Nick Garcia 22 1 2 0 0 2 1 0 0
Danny Ramirez 0 0 0 0 0 1 0 0 0
Aj Porter 17 6 0 0 0 1 0 0 0
Brandon Craver 7 1 0 0 0 0 0 0 0
Eddie Cervantes 2 1 0 0 0 0 0 0 0
Team Stats 4 0 0 0 0 0 0 0 0
Team Stats 1 0 0 0 0 0 0 0 0
Akil Otis 3 1 0 0 0 2 0 0 0
Mike Yen 20 5 0 0 0 1 0 0 0
Brian Brown 16 8 1 0 0 2 0 0 0
Total 320 54 5 5 5 20 1 3 2

Special Teams

FGM FGA RTD BLK
Karl Oats 0 0 2 0
Xavier Ugorji 3 6 1 0
Total 3 6 3 0