Stats

Passing

CMP ATT YDS TD INT CMP%
Donny Junior Faavi 0 0 0 17 0 0.00
Total 0 0 0 17 0 0.00

Rushing

CAR YDS AVE TD FML
Donny Junior Faavi 0 0 0.00 1 0
James Steffany-Fiame 0 0 0.00 10 0
Zechariah Alualu-Tuiolemotu 0 0 0.00 3 0
Total 0 0 0.00 14 0

Receiving

REC YDS AVE TD FML
Jayzen Fernandez 0 0 0.00 2 0
Coen Makinney 0 0 0.00 4 0
Zechariah Alualu-Tuiolemotu 0 0 0.00 3 0
Total 0 0 0.00 9 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Noa Lemau 0 0 1 0 0 0 0 0 0
Tamatoa Gaoteote 0 0 0 2 0 0 0 2 0
Kainalu Pascua-Mateo 0 0 2 1 0 0 0 1 0
James Steffany-Fiame 0 0 0 3 0 0 0 3 0
Jordan Kernaghan 0 0 2 0 0 0 0 0 0
Tayson Tiitii 0 0 2 0 0 0 0 0 0
Lincoln Uiagalelei 0 0 1 0 0 0 0 0 0
Total 0 0 8 6 0 0 0 6 0

Special Teams

FGM FGA RTD BLK
Kainalu Pascua-Mateo 0 0 1 0
Zechariah Alualu-Tuiolemotu 0 0 1 0
Total 0 0 2 0