Stats

Passing

CMP ATT YDS TD INT CMP%
Blake Mathieu 2 3 60 1 0 66.67
Tyus Miller 18 44 305 4 2 40.91
Total 20 47 365 5 2 42.55

Rushing

CAR YDS AVE TD FML
Blake Mathieu 13 61 4.69 1 0
Tyus Miller 79 716 9.06 10 2
Jax Koontz 6 41 6.83 0 0
Justin Mails 1 -6 -6.00 0 0
Isaac Marin 7 38 5.43 1 0
Jayden Anderson 2 11 5.50 0 0
Derek Majors 1 -1 -1.00 0 0
Brennan Johnson 2 38 19.00 1 0
Obadare Jaiyeoba 5 22 4.40 0 0
Jade Lopez 15 50 3.33 0 0
Tyson Rodgers 2 9 4.50 0 0
Harold Duvall III 74 708 9.57 8 1
Ezekiel Mendibles 21 189 9.00 1 2
Akello Johnson 3 9 3.00 0 0
Total 231 1885 8.16 22 5

Receiving

REC YDS AVE TD FML
Blake Mathieu 1 35 35.00 0 0
Jade Lopez 8 189 23.62 1 0
Harold Duvall III 7 122 17.43 3 1
Ezekiel Mendibles 3 23 7.67 1 0
Total 19 369 19.42 5 1

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Blake Mathieu 20 0 0 1 0 0 0 0 4
Kyler Brown 1 0 0 0 0 0 0 0 0
Tyus Miller 26 0 0 3 0 0 0 1 5
Alec Haun 1 1 1 0 0 0 0 0 0
Thomas Gallagher 2 1 1 0 0 0 0 0 0
Chase Gann 5 0 0 0 2 0 0 0 0
Beau Davis 1 0 0 0 0 0 0 0 0
Alexander Segura 14 3 0 0 0 0 0 0 0
Jax Koontz 27 0 0 0 1 0 0 0 1
Jeddrick Domingo 1 0 0 0 0 0 0 0 0
Justin Mails 3 0 0 0 0 0 0 0 0
Isaac Marin 2 0 0 0 0 0 0 0 0
Jayden Anderson 26 4 4 0 1 0 0 0 0
Jared Cooper 19 4 3 1 0 0 0 0 1
Caleb Solis 36 9 7 0 0 2 0 1 1
Derek Majors 1 0 0 0 0 0 0 0 0
Michael Sambrano 12 0 0 0 0 0 0 0 0
Jalen Kelley 3 0 0 0 0 0 0 0 0
Nathan Gonzalez 18 2 1 0 1 2 0 0 0
Brennan Johnson 5 0 0 0 0 1 0 1 0
Obadare Jaiyeoba 6 0 0 0 0 0 0 0 0
Jade Lopez 22 0 0 1 1 0 0 0 11
Tyson Rodgers 4 0 0 0 0 0 0 0 0
Regan Garcia 4 0 0 0 0 0 0 0 0
Nickolas Tafoya 1 0 0 0 0 0 0 0 0
Brendan Kiger 1 0 0 0 0 1 0 0 0
Harold Duvall III 35 0 0 2 1 1 0 0 0
Lyric Zarcone 1 0 0 0 0 0 0 0 0
Ezekiel Mendibles 22 0 0 1 0 0 0 0 1
Daniel Medrano 2 0 0 0 0 0 0 0 0
Total 321 24 17 9 7 7 0 3 24

Special Teams

FGM FGA RTD BLK
Tyus Miller 0 0 1 0
Justin Mails 1 1 0 0
Caleb Solis 0 0 0 1
Harold Duvall III 0 0 0 1
Total 1 1 1 2