Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Camila Becerra 19 56 0.339 14 2 1 2 22 8 0 0 7 6 0 0.413
Julia Steinberg 17 65 0.262 17 0 0 0 4 17 7 1 5 15 0 0.314
Ashley Long 22 54 0.407 20 1 0 1 14 27 11 2 7 5 0 0.475
Cari Ferguson 28 67 0.418 20 5 2 1 14 19 6 3 8 2 0 0.480
Ashley Capelouto 39 85 0.459 23 7 4 5 36 36 10 1 5 6 0 0.489
Rhiannon Godley 20 66 0.303 16 4 0 0 15 15 3 0 6 5 0 0.361
Morgan Hamblin 3 6 0.500 2 1 0 0 2 2 0 0 3 2 0 0.667
Jordan Simmons 28 74 0.378 21 2 2 3 18 22 5 1 6 8 0 0.425
Macy Fuller 18 61 0.295 17 1 0 0 6 28 8 1 11 12 0 0.403
Darian Rycroft 32 72 0.444 23 5 3 1 18 20 5 0 5 10 0 0.481
Sophie Hunter 24 75 0.320 19 4 1 0 10 18 2 1 2 14 0 0.338
Amaya Carranza 7 36 0.194 5 2 0 0 7 3 1 0 18 12 0 0.463
Kendall Nevin 25 76 0.329 24 1 0 0 12 8 0 0 10 12 0 0.407
Total 282 793 0.356 221 35 13 13 178 223 58 10 93 109 0 0.423

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Cari Ferguson 8 3 1 46 17 44 8 1.636 9.409 2 742
Morgan Hamblin 0 0 0 1 6 3 9 27.000 3.000 1 81
Jordan Simmons 8 5 1 37 8 60 21 3.150 5.550 2 869
Sophie Hunter 7 3 0 56 37 45.2 20 3.942 11.036 5 891
Total 23 11 2 140 68 152 58 3.419 8.253 10 2583