Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Demian Vial 27 0 0 0.00% 0 0 0.00% 1
Jon Gladstone 21 0 0 0.00% 0 0 0.00% 3
Karl Schmidt 6 0 0 0.00% 0 0 0.00% 0
Evan Defonce 18 0 0 0.00% 0 0 0.00% 2
Austin Curran 5 0 0 0.00% 0 0 0.00% 1
Robert Bettes 7 0 0 0.00% 0 0 0.00% 1
Jack Plesser 6 0 0 0.00% 0 0 0.00% 0
Colin Vigeant 3 0 0 0.00% 0 0 0.00% 1
Total 93 0 0 0.00% 0 0 0.00% 9

Misc

REB AST BLK STL TO PF
Demian Vial 0 0 0 2 0 0
Jon Gladstone 0 2 0 0 0 0
Evan Defonce 0 3 0 5 0 0
Robert Bettes 8 0 0 0 0 0
Total 8 5 0 7 0 0