Stats

Passing

CMP ATT YDS TD INT CMP%
Fabian Gerbella 25 50 552 8 4 50.00
Charles Caiazzo 2 5 27 0 0 40.00
Total 27 55 579 8 4 49.09

Rushing

CAR YDS AVE TD FML
Fabian Gerbella 8 32 4.00 0 1
Marquise Lucy 7 99 14.14 2 0
Michael Martin 33 173 5.24 1 0
Parker Patterson 26 149 5.73 2 0
Total 74 453 6.12 5 1

Receiving

REC YDS AVE TD FML
Ayden Billups 12 252 21.00 3 0
Tyler Bourke 1 5 5.00 0 0
Maxwell Cablayan 2 45 22.50 2 0
Jordan Jackson 5 214 42.80 3 0
Shon Martin 1 5 5.00 0 0
Michael Martin 2 2 1.00 0 0
Parker Patterson 3 18 6.00 0 0
Total 26 541 20.81 8 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Alex Martinez 1 0 0 0 0 0 0 0 0
Ayden Billups 3 0 0 1 0 0 0 0 2
Tyler Bourke 22 0 0 1 0 0 0 0 0
Jacob Sallee 1 0 0 0 0 0 0 0 0
Christopher Delosreyes 7 0 0 0 0 1 0 0 1
Fabian Gerbella 3 0 0 0 0 0 0 0 0
Luis Amaro 10 0 0 0 0 0 0 0 0
April Anaya 10 0 0 0 0 0 0 0 0
Marquise Lucy 2 0 0 0 0 0 0 0 0
Maxwell Cablayan 10 0 0 0 0 0 0 0 0
Jacob Chong 2 0 0 0 0 0 0 0 0
Christian Gerbella 11 0 0 0 0 0 0 0 0
Daniel Huerta 2 0 0 0 0 0 0 0 0
Charles Caiazzo 1 0 0 0 0 0 0 0 0
Austin Michael 1 0 0 0 0 0 0 0 0
Jordan Jackson 13 0 0 0 0 0 0 0 3
Enoch Gallegos 2 0 0 0 0 0 0 0 0
Shon Martin 3 0 0 0 0 0 0 0 0
matthew murphy 11 0 0 0 0 0 0 0 0
Anthony Hinojosa 5 0 1 0 0 0 0 0 0
Davin Cabrera 6 0 0 0 0 0 0 0 0
Parker Patterson 7 0 0 0 0 0 0 0 0
Andrew Limon 1 0 0 0 0 0 0 0 0
Blake Schweer 12 0 0 0 0 1 0 0 0
Chyler Soares 1 0 0 0 0 0 0 0 0
Dylan Flores 17 0 0 0 1 1 0 0 0
Jeremy Finch 4 0 0 0 0 0 0 0 0
braden schulze 4 0 1 0 0 0 0 0 0
Total 172 0 2 2 1 3 0 0 6

Special Teams

FGM FGA RTD BLK
Ayden Billups 0 0 0 1
Marco Gonzalez 1 1 0 0
Parker Patterson 0 0 1 0
Total 1 1 1 1