Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Francesco Ferrari 256 0 0 1 0 1 0 0 0 0 0
Robin Wissmann 744 5 1 30 0 35 0 0 0 0 0
Cameron Trudeau 919 0 1 4 0 4 0 0 0 0 0
Aimar Astrain Cia 841 12 9 32 0 44 0 0 0 0 0
Caleb Baker 736 1 6 10 0 11 0 0 0 0 0
Bryson Cobb 496 2 12 15 0 17 0 0 0 0 0
Cameron Baker 725 9 2 15 0 24 0 0 0 0 0
Logan Cobb 958 1 1 1 0 2 0 0 0 0 0
Cameron Ketchum 973 8 10 22 0 30 0 0 0 0 1
Ben Gardiner 437 2 1 6 0 8 0 0 0 0 0
Maddox Mead 693 3 1 4 0 7 0 0 0 0 0
Cole Marsh 904 0 0 4 0 4 1 0 0 0 1
Drake Dunham 911 1 1 15 0 16 1 0 0 0 0
Grant Dunham 970 0 1 2 0 2 0 0 0 0 0
Total 10563 44 46 161 0 205 2 0 0 0 2

Goalie

SV GA SV% PKAG PKSV
Cameron Baker 1 0 100.00% 0 0
Logan Cobb 173 60 74.25% 1 0
Total 174 60 74.36% 1 0