Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Cole Harmon 235 95 219 43.38% 19 37 51.35% 26
Johnpaul Rios 133 54 137 39.42% 19 37 51.35% 7
Max Guardado 178 73 132 55.30% 33 54 61.11% 0
Carter Friedrichsen 131 49 128 38.28% 9 17 52.94% 25
Christian Delgado 42 18 50 36.00% 1 5 20.00% 5
Braden White 115 44 111 39.64% 9 16 56.25% 18
Dylan Hurtado 8 3 13 23.08% 1 2 50.00% 1
Marcus Salas 3 0 4 0.00% 0 0 0.00% 1
Andrew Phan 65 27 47 57.45% 6 12 50.00% 7
Logan Lairson 15 4 16 25.00% 7 13 53.85% 0
Nicolas Emuslan 25 11 33 33.33% 0 4 0.00% 3
Devin Reardon 9 3 9 33.33% 2 4 50.00% 1
Ehren Cabrera 2 1 3 33.33% 0 0 0.00% 0
Brady Hicks 0 0 3 0.00% 0 0 0.00% 0
Total 961 382 905 42.21% 106 201 52.74% 94

Misc

REB AST BLK STL TO PF
Cole Harmon 125 60 20 68 43 0
Johnpaul Rios 111 66 7 65 40 0
Max Guardado 150 25 27 17 47 0
Carter Friedrichsen 30 39 0 26 36 0
Christian Delgado 19 5 0 11 18 0
Braden White 14 8 1 14 36 0
Dylan Hurtado 5 2 1 1 7 0
Marcus Salas 3 1 0 0 0 0
Andrew Phan 23 19 1 22 20 0
Logan Lairson 18 3 2 4 3 0
Nicolas Emuslan 17 7 0 17 15 0
Cain Chouinard 0 0 0 0 1 0
Devin Reardon 0 0 0 2 7 0
Ehren Cabrera 2 0 0 1 1 0
Lucas Vooijs 1 0 0 0 2 0
Brady Hicks 3 0 0 0 0 0
Total 521 235 59 248 276 0