Junior Varsity
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
FLUSHING ORANGE | 7 | 0 | 0 | 129 | 44 | 85 |
|
FLUSHING BLACK | 6 | 1 | 0 | 168 | 84 | 84 |
|
FLUSHING WHITE | 4 | 3 | 0 | 126 | 71 | 55 |
|
GENESEE WOLFPACK | 3 | 4 | 0 | 87 | 87 | 0 |
|
BENDLE TIGERS | 2 | 4 | 0 | 44 | 82 | -38 |
|
ATHERTON | 1 | 5 | 0 | 13 | 118 | -105 |
|
SBEV | 0 | 6 | 0 | 26 | 107 | -81 |
Freshman
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
FLUSHING ORANGE | 7 | 0 | 0 | 186 | 30 | 156 |
|
FLUSHING BLACK | 5 | 2 | 0 | 138 | 32 | 106 |
|
BENDLE TIGERS | 5 | 2 | 0 | 141 | 52 | 89 |
|
ATHERTON | 2 | 5 | 0 | 51 | 146 | -95 |
|
SBEV | 2 | 4 | 0 | 27 | 132 | -105 |
|
FLUSHING WHITE | 1 | 5 | 0 | 24 | 96 | -72 |
|
GENESEE WOLFPACK | 1 | 5 | 0 | 53 | 132 | -79 |
Create or Join Your Team Above