Teams

Season:

Intermediate

Team W L T PF PA DIFF
CSF Titans 2 11 0 61 130 -69

Majors

Team W L T PF PA DIFF
Cal State LA Golden Eagles 13 11 1 164 133 31
Notre Dame 8 12 1 155 161 -6
CS Northridge 8 12 0 109 137 -28

AAA

Team W L T PF PA DIFF
Brewers 4 7 0 92 123 -31
Boston Red Sox 2 2 0 45 48 -3
Dodgers 2 2 0 29 34 -5
Pittsburg Pirates 2 3 0 55 62 -7

AA

Team W L T PF PA DIFF
Padres 7 2 0 92 62 30
Boston Red Sox 2 6 0 62 79 -17

A

Team W L T PF PA DIFF
Royals 3 1 1 10 5 5
Rockies 2 2 0 16 13 3
Marlins 2 2 0 6 5 1
Brewers 2 2 0 11 13 -2
Rays 2 3 0 9 12 -3
Astros 0 1 1 0 4 -4

Rookie

Team W L T PF PA DIFF
Angels 0 0 0 0 0 0
Cardinals 0 0 0 0 0 0
Oakland A's 0 0 0 0 0 0
Philies 0 0 0 0 0 0
Rockies 0 0 0 0 0 0
Yankees 0 0 0 0 0 0

Tee Ball

Team W L T PF PA DIFF
Cardinals 0 0 10 0 0 0
Angels 0 0 2 0 0 0
Cyclones 0 0 2 0 0 0
Dodgers 0 0 2 0 0 0
Boston Red Sox 0 0 1 0 0 0
Nationals 0 0 1 0 0 0
Pirates 0 0 1 0 0 0
Tigers 0 0 1 0 0 0

Create or Join Your Team Above