Teams

Season:

Club Teams

Team W L T PF PA DIFF
Michigan Made 15u HS 9 0 0 219 76 143
Michigan Elite White HS 8 1 0 122 55 67
Legacy Navy HS 8 1 0 136 74 62
Saginaw Black HS 7 2 0 165 118 47
West White HS 7 2 0 137 111 26
KZoo Orange HS 7 3 0 122 111 11
Michigan Made 18u HS 6 3 0 190 99 91
KZoo Black HS 6 3 0 129 80 49
East Red HS 6 3 0 125 106 19
Detroit Burgundy HS 6 3 0 106 89 17
Macomb White HS 6 3 0 88 101 -13
Essex Elite Black HS 5 4 0 124 102 22
East Black HS 5 4 0 124 107 17
West Green HS 5 4 0 95 80 15
Legacy Red HS 5 4 0 143 135 8
Flint Blue HS 4 5 0 113 157 -44
Lansing Black HS 3 6 0 123 119 4
Hidden Gems HS 3 3 0 74 81 -7
Legacy White HS 3 6 0 116 137 -21
Michigan Elite Red HS 3 6 0 66 94 -28
West Black HS 3 6 0 94 127 -33
Macomb Purple HS 3 6 0 111 145 -34
Essex Elite Teal HS 3 6 0 89 128 -39
Jackson Gold HS 2 7 0 128 163 -35
Flint White HS 2 7 0 98 147 -49
Saginaw Maroon HS 2 7 0 87 137 -50
Lansing Grey HS 2 7 0 47 99 -52
Detroit Grey HS 2 7 0 65 123 -58
Legacy Orange HS 2 7 0 104 180 -76
West Grey HS 1 8 0 79 138 -59
Detroit Black HS 0 0 0 0 0 0

Club Teams

Team W L T PF PA DIFF
KZoo Black 8 1 0 194 50 144
Michigan Elite Red 8 1 0 171 49 122
Michigan Made White 18u 7 3 0 163 91 72
Saginaw Maroon 7 2 0 162 99 63
Lansing Grey 7 2 0 141 86 55
Michigan Elite Black 7 2 0 146 92 54
Lansing Black 7 2 0 145 93 52
Macomb White 7 2 0 145 101 44
Legacy Navy 6 3 0 162 139 23
East Red 6 3 0 119 107 12
West Green 6 3 0 111 116 -5
West White 5 4 0 133 89 44
Michigan Made Black 18u 5 1 0 96 52 44
Essex Ravens HS 5 4 0 114 77 37
West Grey 5 4 0 113 114 -1
Legacy Grey 4 5 0 136 128 8
West Black 4 5 0 102 123 -21
Flint Blue 4 5 0 95 126 -31
Saginaw Black 3 6 0 92 97 -5
KZoo Orange 3 6 0 116 134 -18
East Black 3 7 0 77 132 -55
Legacy White 3 6 0 88 176 -88
Macomb Purple 2 7 0 121 131 -10
Michigan Elite White HS 2 7 0 102 125 -23
Detroit Burgundy 2 7 0 121 168 -47
Flint White 2 7 0 82 137 -55
Legacy Orange 2 7 0 48 190 -142
Detroit Black 0 9 0 72 140 -68
Detroit Grey 0 9 0 11 216 -205

Club Teams

Team W L T PF PA DIFF
Hidden Gems White A 8 1 0 222 96 126
West Green 7 2 0 155 70 85
Lansing Grey 7 2 0 172 97 75
Legacy Orange 7 2 0 151 76 75
Michigan Elite Red 7 2 0 182 113 69
KZoo Black 7 2 0 158 110 48
West White 7 2 0 139 105 34
Legacy Navy 7 2 0 139 108 31
KZoo Orange 6 3 0 171 98 73
Michigan Elite Black 6 3 0 126 87 39
Lansing Black 6 3 0 128 93 35
Macomb Purple 6 3 0 136 108 28
Saginaw 5 4 0 163 97 66
Flint Blue 5 4 0 119 91 28
Legacy Grey 5 4 0 138 115 23
Legacy White 5 4 0 129 139 -10
Michigan Made Black (HS) 4 5 0 118 109 9
East Red 4 5 0 130 127 3
West Gray 4 5 0 91 102 -11
Michigan Made White (15U) 4 5 0 100 112 -12
Downriver Blue 4 5 0 75 105 -30
Michigan Elite White 4 5 0 77 134 -57
Hidden Gems Green 15u 3 6 0 122 139 -17
Downriver Orange 3 6 0 73 151 -78
West Black 2 7 0 90 112 -22
Detroit Burgundy 2 7 0 61 118 -57
Macomb White 2 7 0 85 153 -68
DNA 2 7 0 64 144 -80
East Black 2 7 0 42 176 -134
Hidden Gems Black B 1 8 0 72 130 -58
Flint White 1 8 0 66 160 -94
Legacy Red 1 8 0 48 167 -119

Club Teams

Team W L T PF PA DIFF
475 Elite 8 1 0 152 60 92
Michigan Elite Black 8 1 0 186 106 80
West White 8 1 0 158 79 79
Rising Stars White 7 2 0 157 66 91
West Green 7 2 0 152 73 79
Michigan Elite Red 7 2 0 158 103 55
KZoo Black 7 2 0 126 72 54
Lansing 7 2 0 104 80 24
KZoo Orange 6 3 0 186 108 78
Rising Stars C 6 3 0 139 63 76
Legacy Navy 6 3 0 174 109 65
Zone6 6 3 0 127 78 49
Team Flash 6 3 0 110 64 46
Michigan Elite Silver 6 6 0 142 136 6
East Red 6 6 0 130 202 -72
Rising Stars Black 5 7 0 148 113 35
East Black 5 4 0 103 79 24
Macomb Purple 5 7 0 142 144 -2
Saginaw 5 4 0 119 131 -12
Detroit Burgundy 5 7 0 148 164 -16
West Gray 5 7 0 114 130 -16
Legacy White 5 7 0 111 139 -28
Legacy Gray 5 7 0 119 158 -39
Flint White 4 5 0 117 137 -20
Detroit Gray 4 8 0 84 141 -57
Rising Stars D 3 9 0 148 150 -2
Michigan Elite White 3 9 0 114 157 -43
Legacy Orange 3 9 0 130 189 -59
Flint Blue 3 9 0 72 229 -157
Legacy Red 3 9 0 52 226 -174
Downriver 2 10 0 86 173 -87
Macomb White 2 10 0 74 223 -149

Create or Join Your Team Above