12u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Corunna 12u | 8 | 1 | 0 | 203 | 51 | 152 |
|
Legacy 12u | 7 | 2 | 0 | 168 | 97 | 71 |
|
Jackson 12u | 6 | 3 | 0 | 120 | 63 | 57 |
|
Michigan Elite 12u | 5 | 4 | 0 | 142 | 105 | 37 |
|
Saginaw 12u | 5 | 4 | 0 | 116 | 92 | 24 |
|
West 12u | 4 | 5 | 0 | 90 | 102 | -12 |
|
Flint 12u | 1 | 8 | 0 | 49 | 168 | -119 |
|
Detroit 12u | 0 | 9 | 0 | 12 | 222 | -210 |
14u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Kzoo 14u | 9 | 1 | 0 | 202 | 87 | 115 |
|
BRAVE Performance 14u | 6 | 1 | 0 | 159 | 40 | 119 |
|
Saginaw 14u | 6 | 3 | 0 | 119 | 75 | 44 |
|
The Boys 14u | 6 | 4 | 0 | 131 | 99 | 32 |
|
Legacy White 14u | 5 | 5 | 0 | 137 | 134 | 3 |
|
Legacy Navy 14u | 5 | 4 | 0 | 93 | 93 | 0 |
|
Jackson Black 14u | 4 | 6 | 0 | 123 | 139 | -16 |
|
West White 14u | 4 | 5 | 0 | 79 | 120 | -41 |
|
Michigan Elite 14u | 4 | 6 | 0 | 71 | 131 | -60 |
|
Jackson Gold 14u | 4 | 5 | 0 | 79 | 152 | -73 |
|
Detroit 14u | 3 | 6 | 0 | 146 | 137 | 9 |
|
Macomb 14u | 3 | 7 | 0 | 77 | 106 | -29 |
|
Flint 14u | 2 | 8 | 0 | 51 | 154 | -103 |
|
TBD | 0 | 0 | 0 | 0 | 0 | 0 |
12u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Legacy Navy 12U | 7 | 2 | 0 | 141 | 78 | 63 |
|
Macomb 12U | 7 | 2 | 0 | 94 | 76 | 18 |
|
Flint 12U | 6 | 3 | 0 | 93 | 92 | 1 |
|
Michigan Elite 12u | 5 | 4 | 0 | 84 | 45 | 39 |
|
Corunna C-5 | 4 | 5 | 0 | 102 | 92 | 10 |
|
West White 12U | 4 | 5 | 0 | 84 | 101 | -17 |
|
Jackson 12U | 2 | 7 | 0 | 62 | 122 | -60 |
|
Saginaw 12u | 1 | 8 | 0 | 53 | 107 | -54 |
14u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Legacy Navy 14U | 7 | 2 | 0 | 191 | 88 | 103 |
|
The Boys | 7 | 2 | 0 | 149 | 52 | 97 |
|
West White 14U | 7 | 2 | 0 | 164 | 79 | 85 |
|
Michigan Elite 14u | 7 | 2 | 0 | 155 | 87 | 68 |
|
Macomb 14U | 6 | 3 | 0 | 160 | 73 | 87 |
|
Detroit 14U | 5 | 4 | 0 | 122 | 83 | 39 |
|
West Green 14U | 5 | 4 | 0 | 102 | 101 | 1 |
|
KZoo 14U | 4 | 5 | 0 | 109 | 139 | -30 |
|
Saginaw 14U | 3 | 6 | 0 | 66 | 129 | -63 |
|
Legacy White 14U | 2 | 7 | 0 | 84 | 150 | -66 |
|
Jackson 14U | 1 | 8 | 0 | 57 | 207 | -150 |
|
Flint 14U | 0 | 9 | 0 | 37 | 208 | -171 |
12u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Michigan Made Black 12u | 9 | 0 | 0 | 308 | 9 | 299 |
|
Michigan Elite 12u | 7 | 2 | 0 | 127 | 81 | 46 |
|
West 12u White | 6 | 3 | 0 | 132 | 102 | 30 |
|
Legacy 12u Navy | 5 | 4 | 0 | 89 | 91 | -2 |
|
Macomb 12u | 4 | 5 | 0 | 79 | 136 | -57 |
|
Jackson 12u | 4 | 5 | 0 | 53 | 132 | -79 |
|
Hidden Gems 12u | 3 | 3 | 0 | 78 | 86 | -8 |
|
Michigan Made GRAY 12u | 2 | 7 | 0 | 68 | 102 | -34 |
|
Michigan Made White 12u | 2 | 8 | 0 | 98 | 161 | -63 |
|
Flint 12u | 2 | 7 | 0 | 48 | 180 | -132 |
14u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Michigan Made Black 14u | 8 | 1 | 0 | 260 | 91 | 169 |
|
Michigan Made White 14u | 8 | 1 | 0 | 139 | 113 | 26 |
|
West 14u White | 7 | 2 | 0 | 180 | 70 | 110 |
|
Legacy 14u Navy | 5 | 4 | 0 | 159 | 122 | 37 |
|
West 14u Green | 4 | 5 | 0 | 123 | 97 | 26 |
|
Hidden Gems 14u | 4 | 2 | 0 | 89 | 71 | 18 |
|
Detroit 14u | 4 | 6 | 0 | 112 | 127 | -15 |
|
Legacy 14u White | 4 | 5 | 0 | 98 | 121 | -23 |
|
Michigan Elite 14u | 3 | 6 | 0 | 92 | 133 | -41 |
|
Macomb 14u | 3 | 6 | 0 | 91 | 155 | -64 |
|
Jackson 14u | 2 | 7 | 0 | 75 | 183 | -108 |
|
Flint 14u | 1 | 8 | 0 | 52 | 187 | -135 |
|
|
Jr. Rockets 14u | 0 | 0 | 0 | 0 | 0 | 0 |
12u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Michigan Elite 12u | 7 | 2 | 0 | 163 | 86 | 77 |
|
West Green 12u | 7 | 3 | 0 | 141 | 92 | 49 |
|
Michigan Made Black 12u | 6 | 0 | 0 | 147 | 26 | 121 |
|
Macomb 12u | 6 | 4 | 0 | 146 | 99 | 47 |
|
Michigan Made White 12u | 5 | 1 | 0 | 123 | 29 | 94 |
|
West White 12u | 4 | 6 | 0 | 114 | 132 | -18 |
|
Flint STS 12u Black | 4 | 5 | 0 | 88 | 131 | -43 |
|
Detroit 12u | 3 | 7 | 0 | 78 | 160 | -82 |
|
Legacy 12u | 2 | 8 | 0 | 89 | 137 | -48 |
|
Flint STS 12u Red | 0 | 9 | 0 | 41 | 264 | -223 |
14u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
West White 14u | 11 | 1 | 0 | 203 | 122 | 81 |
|
Michigan Made Black 14u | 9 | 0 | 0 | 239 | 66 | 173 |
|
Legacy Navy 14u | 9 | 3 | 0 | 220 | 117 | 103 |
|
KZoo Black 14u | 6 | 5 | 0 | 181 | 155 | 26 |
|
Legacy White 14u | 5 | 5 | 0 | 149 | 164 | -15 |
|
Michigan Elite 14u | 4 | 7 | 0 | 155 | 152 | 3 |
|
West Green 14u | 4 | 5 | 0 | 98 | 137 | -39 |
|
Detroit 14u | 3 | 7 | 0 | 82 | 156 | -74 |
|
Macomb 14u | 1 | 8 | 0 | 61 | 179 | -118 |
|
Flint STS 14u | 0 | 11 | 0 | 60 | 200 | -140 |
12u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Michigan Made Black 12u | 9 | 0 | 0 | 246 | 42 | 204 |
|
Michigan Made White 12u | 7 | 2 | 0 | 154 | 74 | 80 |
|
West White 12u | 6 | 3 | 0 | 112 | 65 | 47 |
|
Detroit 12u | 5 | 5 | 0 | 128 | 98 | 30 |
|
West Green 12u | 5 | 4 | 0 | 120 | 119 | 1 |
|
Macomb 12u | 4 | 6 | 0 | 93 | 132 | -39 |
|
Legacy 12u | 4 | 6 | 0 | 82 | 164 | -82 |
|
Michigan Elite | 2 | 7 | 0 | 79 | 169 | -90 |
|
Flint SBEV 12u | 0 | 9 | 0 | 18 | 169 | -151 |
14u
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Hidden Gems 14u | 8 | 1 | 0 | 244 | 59 | 185 |
|
Macomb 14u | 8 | 1 | 0 | 195 | 65 | 130 |
|
Michigan Made 14u | 8 | 1 | 0 | 174 | 54 | 120 |
|
West White 14u | 7 | 2 | 0 | 137 | 38 | 99 |
|
Michigan Elite | 5 | 4 | 0 | 128 | 96 | 32 |
|
West Green 14u | 5 | 4 | 0 | 85 | 132 | -47 |
|
Flint SBEV 14u | 4 | 5 | 0 | 84 | 126 | -42 |
|
KZoo Black 14u | 4 | 5 | 0 | 77 | 170 | -93 |
|
KZoo Orange 14u | 3 | 6 | 0 | 82 | 143 | -61 |
|
Legacy White 14u | 1 | 8 | 0 | 63 | 114 | -51 |
|
Legacy Navy 14u | 1 | 8 | 0 | 83 | 193 | -110 |
|
Detroit 14u | 0 | 9 | 0 | 34 | 196 | -162 |
Create or Join Your Team Above