Teams

Season:

K - 1st Grade

Team W L T PF PA DIFF
Patriots 6 1 1 203 150 53
Chiefs 6 2 0 238 152 86
Chargers 4 3 1 205 205 0
Bills 4 5 0 194 175 19
Titans 2 5 1 148 186 -38
Steelers 1 7 1 135 255 -120

2nd - 4th Grade

Team W L T PF PA DIFF
Titans 8 0 0 258 34 224
Bills 6 3 0 216 150 66
Patriots 5 3 0 149 142 7
Steelers 5 4 0 154 172 -18
Chiefs 1 7 0 86 249 -163
Chargers 0 8 0 80 196 -116

5th - 8th Grade

Team W L T PF PA DIFF
Chiefs 10 0 0 308 60 248
Patriots 6 2 0 274 202 72
Steelers 2 5 1 91 232 -141
Chargers 1 6 1 160 233 -73
Titans 1 7 0 87 193 -106

Club Team

Team W L T PF PA DIFF
Chargers K-1 0 0 0 0 0 0

Create or Join Your Team Above