7th and 8th Grade
6th Grade
5th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Mavericks 57 | 9 | 0 | 0 | 250 | 129 | 121 |
|
510 - Sequoyah Bad Boys | 8 | 1 | 0 | 304 | 147 | 157 |
|
Mavericks 56 | 8 | 1 | 0 | 274 | 123 | 151 |
|
55 | 6 | 3 | 0 | 189 | 148 | 41 |
|
51 | 5 | 4 | 0 | 202 | 177 | 25 |
|
53 | 4 | 5 | 0 | 186 | 192 | -6 |
|
54 | 2 | 4 | 0 | 121 | 123 | -2 |
|
59 | 2 | 7 | 0 | 157 | 207 | -50 |
|
512 | 2 | 4 | 0 | 117 | 189 | -72 |
|
58 | 1 | 4 | 0 | 71 | 139 | -68 |
|
511 | 1 | 8 | 0 | 115 | 250 | -135 |
|
52 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Grade
3rd Grade
2nd - 4th Grade
4th - 6th Grade
2nd Grade
COED K-1st Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
K3 | 0 | 0 | 10 | 0 | 0 | 0 |
|
K20 | 0 | 0 | 7 | 0 | 0 | 0 |
|
K15 | 0 | 0 | 4 | 0 | 0 | 0 |
|
K2 | 1 | 0 | 1 | 2 | 1 | 1 |
|
K13 | 0 | 0 | 2 | 0 | 0 | 0 |
|
K14 | 0 | 0 | 2 | 0 | 0 | 0 |
|
K21 | 0 | 0 | 2 | 0 | 0 | 0 |
|
K1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K11 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K12 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K16 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K18 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K4 | 0 | 1 | 1 | 1 | 2 | -1 |
|
K10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K9 | 0 | 0 | 0 | 0 | 0 | 0 |
7th and 8th Grade
6th Grade
5th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 510 | 8 | 0 | 1 | 295 | 158 | 137 |
|
Team 55 | 8 | 1 | 0 | 311 | 188 | 123 |
|
Team 56 | 7 | 2 | 1 | 252 | 206 | 46 |
|
Team 54 | 5 | 2 | 0 | 190 | 133 | 57 |
|
Team 58 | 5 | 5 | 0 | 189 | 207 | -18 |
|
Team 53 | 4 | 5 | 1 | 176 | 189 | -13 |
|
Team 512 | 4 | 4 | 0 | 202 | 149 | 53 |
|
Team 513 | 4 | 5 | 0 | 282 | 265 | 17 |
|
51 | 4 | 4 | 0 | 158 | 167 | -9 |
|
Team 511 | 3 | 6 | 1 | 188 | 224 | -36 |
|
Team 59 | 2 | 7 | 0 | 154 | 272 | -118 |
|
Team 57 | 1 | 7 | 0 | 117 | 244 | -127 |
|
Team 52 | 0 | 6 | 0 | 101 | 205 | -104 |
4th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Miami Mavericks | 9 | 1 | 0 | 242 | 143 | 99 |
|
Team 411 | 7 | 2 | 1 | 181 | 125 | 56 |
|
Sequoyah Bad Boys | 7 | 2 | 0 | 227 | 151 | 76 |
|
Team 42 | 6 | 4 | 0 | 144 | 146 | -2 |
|
Team 49 | 5 | 4 | 0 | 149 | 127 | 22 |
|
Team 410 - Wildcats | 5 | 4 | 0 | 169 | 149 | 20 |
|
Team 41 | 5 | 4 | 0 | 126 | 123 | 3 |
|
Team 45 | 4 | 5 | 0 | 138 | 156 | -18 |
|
Team 43 | 3 | 4 | 1 | 132 | 135 | -3 |
|
Team 46 | 3 | 6 | 0 | 127 | 165 | -38 |
|
Team 48 | 1 | 6 | 0 | 78 | 120 | -42 |
|
Team 413 Shawnee Pistons | 1 | 8 | 0 | 99 | 166 | -67 |
|
Team 414 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 44 | 0 | 6 | 0 | 61 | 167 | -106 |
3rd Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 32- Cheyenne Rattlesnakes | 9 | 1 | 0 | 296 | 144 | 152 |
|
Team 38 | 6 | 2 | 1 | 211 | 185 | 26 |
|
Team 34 | 4 | 0 | 0 | 122 | 66 | 56 |
|
Team 33 | 4 | 4 | 0 | 118 | 172 | -54 |
|
Team 312 | 3 | 0 | 0 | 72 | 49 | 23 |
|
Team 310 | 2 | 0 | 0 | 68 | 17 | 51 |
|
Team 39 | 2 | 3 | 0 | 90 | 93 | -3 |
|
Team 314 | 2 | 7 | 0 | 111 | 177 | -66 |
|
Team 311 | 1 | 0 | 1 | 50 | 30 | 20 |
|
Team 31 - Cherokee Wildcats | 1 | 6 | 1 | 92 | 155 | -63 |
|
Team 313 | 1 | 2 | 0 | 47 | 57 | -10 |
|
Team 35 | 1 | 2 | 0 | 42 | 73 | -31 |
|
Team 37 | 0 | 3 | 1 | 50 | 68 | -18 |
|
Team 315 | 0 | 2 | 0 | 20 | 49 | -29 |
|
Team 36 | 0 | 3 | 0 | 32 | 69 | -37 |
2nd - 4th Grade
4th - 6th Grade
2nd Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 29 | 9 | 0 | 0 | 267 | 90 | 177 |
|
Team 22 | 7 | 2 | 0 | 213 | 144 | 69 |
|
Team 27 | 5 | 4 | 1 | 170 | 164 | 6 |
|
Team 214 | 4 | 2 | 0 | 103 | 154 | -51 |
|
Team 210 | 2 | 0 | 0 | 48 | 17 | 31 |
|
Team 212 | 2 | 0 | 0 | 41 | 24 | 17 |
|
Team 24 | 1 | 1 | 0 | 60 | 40 | 20 |
|
Team 23 | 1 | 1 | 0 | 52 | 56 | -4 |
|
Team 25- Dragons | 1 | 2 | 0 | 34 | 39 | -5 |
|
Team 28 | 1 | 4 | 0 | 97 | 128 | -31 |
|
Team 211 | 1 | 7 | 0 | 124 | 202 | -78 |
|
Team 21 | 0 | 1 | 1 | 22 | 23 | -1 |
|
Team 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 213 | 0 | 2 | 0 | 32 | 57 | -25 |
|
Team 26 | 0 | 3 | 0 | 11 | 84 | -73 |
COED K-1st Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
K10 | 0 | 0 | 9 | 0 | 0 | 0 |
|
K11 | 0 | 0 | 9 | 0 | 0 | 0 |
|
K18 | 0 | 0 | 9 | 0 | 0 | 0 |
|
K9 | 0 | 0 | 8 | 0 | 0 | 0 |
|
K16 | 0 | 0 | 3 | 0 | 0 | 0 |
|
K7 | 0 | 0 | 3 | 0 | 0 | 0 |
|
K8 | 0 | 0 | 3 | 0 | 0 | 0 |
|
K12 | 0 | 0 | 2 | 0 | 0 | 0 |
|
K15 | 0 | 0 | 2 | 0 | 0 | 0 |
|
K17 | 0 | 0 | 2 | 0 | 0 | 0 |
|
K1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K13 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K14 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K18 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K2 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
K19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K6 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Team
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team K2 Cheyenne K-1st grade | 0 | 0 | 0 | 0 | 0 | 0 |
7th and 8th Grade
6th Grade
5th Grade
4th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 414 | 9 | 0 | 0 | 272 | 119 | 153 |
|
Team 411 | 8 | 1 | 0 | 223 | 142 | 81 |
|
Team 48 | 7 | 2 | 0 | 203 | 119 | 84 |
|
Team 45 | 7 | 2 | 0 | 212 | 131 | 81 |
|
Team 413 | 4 | 2 | 0 | 111 | 71 | 40 |
|
Team 43 | 4 | 5 | 0 | 64 | 103 | -39 |
|
Team 44 | 3 | 2 | 0 | 79 | 49 | 30 |
|
Team 412 | 2 | 3 | 0 | 103 | 109 | -6 |
|
Team 410 | 2 | 7 | 0 | 132 | 244 | -112 |
|
Team 49 | 1 | 4 | 0 | 73 | 119 | -46 |
|
Team 415 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 41 | 0 | 5 | 0 | 34 | 78 | -44 |
|
Team 42 | 0 | 4 | 0 | 31 | 90 | -59 |
|
Team 47 | 0 | 5 | 0 | 46 | 109 | -63 |
|
Team 46 | 0 | 5 | 0 | 34 | 134 | -100 |
3rd Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 34 | 14 | 3 | 0 | 325 | 261 | 64 |
|
Team 37 Miami Mavericks | 8 | 1 | 0 | 212 | 96 | 116 |
|
Team 310 | 5 | 2 | 0 | 153 | 106 | 47 |
|
Team 33 | 3 | 2 | 0 | 119 | 93 | 26 |
|
|
Team 39 | 3 | 6 | 0 | 136 | 191 | -55 |
|
Team 32 | 2 | 2 | 0 | 56 | 48 | 8 |
|
Team 313 | 2 | 4 | 0 | 106 | 136 | -30 |
|
Team 38 | 1 | 3 | 0 | 46 | 58 | -12 |
|
Team 311 | 1 | 3 | 0 | 43 | 85 | -42 |
|
Team 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 31 | 0 | 5 | 0 | 66 | 139 | -73 |
|
Team 312 | 0 | 8 | 0 | 111 | 206 | -95 |
2nd - 4th Grade
4th - 6th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team G65 | 6 | 3 | 0 | 155 | 113 | 42 |
|
Team G64 | 2 | 0 | 0 | 68 | 10 | 58 |
|
Team G68 | 1 | 2 | 0 | 57 | 34 | 23 |
|
Team G66 (Huskies) | 1 | 3 | 0 | 29 | 56 | -27 |
|
Team G62 (Acers) | 1 | 5 | 0 | 39 | 187 | -148 |
|
Team G61 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team G67 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team G63 | 0 | 2 | 0 | 16 | 32 | -16 |
2nd Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Pistons - Team 27 | 10 | 0 | 0 | 392 | 90 | 302 |
|
Team 23- Cheyenne/Fox/Messmore Grizzlies | 7 | 3 | 0 | 186 | 138 | 48 |
|
Team 26 | 6 | 1 | 0 | 162 | 120 | 42 |
|
Team 213 - Wegrzyn (Shawnee) | 6 | 4 | 0 | 162 | 134 | 28 |
|
Team 29 | 3 | 0 | 1 | 93 | 35 | 58 |
|
Team 21 Cherokee Wildcats | 3 | 7 | 0 | 129 | 232 | -103 |
|
Team 210 | 2 | 6 | 1 | 111 | 116 | -5 |
|
Team 214 | 1 | 0 | 0 | 14 | 12 | 2 |
|
Team 22-Mohawk Tigers 2nd Grade | 1 | 1 | 0 | 30 | 46 | -16 |
|
Team 212 | 1 | 3 | 0 | 59 | 112 | -53 |
|
Team 25 | 1 | 4 | 0 | 54 | 147 | -93 |
|
Team 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 24 | 0 | 1 | 0 | 18 | 28 | -10 |
|
Team 215 | 0 | 5 | 0 | 41 | 133 | -92 |
COED K-1st Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
K13 | 0 | 0 | 2 | 0 | 0 | 0 |
|
K1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K18 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
K9 | 0 | 0 | 0 | 0 | 0 | 0 |
7th and 8th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 81 - Centeno/ Welch (Algonquin) | 10 | 0 | 0 | 583 | 166 | 417 |
|
Team 84 - Cook/ Mallory (Seneca) | 6 | 2 | 0 | 275 | 222 | 53 |
|
Team 82 - Cameron (Iroquois) | 4 | 7 | 0 | 292 | 320 | -28 |
|
Team 86 - Ringo/ VanDerlinden (Wyandot) | 4 | 4 | 0 | 221 | 256 | -35 |
|
Team 85 - Shagena (Seneca) | 2 | 3 | 0 | 106 | 158 | -52 |
|
Team 83 - Bielecki (Seneca) | 1 | 3 | 0 | 96 | 150 | -54 |
|
Team 87 - Farley (Iroquois) | 0 | 5 | 0 | 58 | 263 | -205 |
6th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 611 - Snow (Wyandot) | 6 | 0 | 0 | 263 | 118 | 145 |
|
Team 64 - Houghtaling (Iroquois) | 6 | 3 | 0 | 202 | 203 | -1 |
|
Team 612 - Clay (Wyandot) | 5 | 0 | 0 | 142 | 74 | 68 |
|
Team 68 - Bertich (Seneca) | 5 | 1 | 0 | 182 | 120 | 62 |
|
Team 66 - Gross (Iroquois) | 4 | 5 | 0 | 273 | 261 | 12 |
|
Team 610 - Hughey/ Bullock (Seneca) | 4 | 5 | 0 | 207 | 256 | -49 |
|
Team 63 - Ashraf (Iroquois) | 3 | 4 | 0 | 128 | 166 | -38 |
|
Team 65 - Thoel (Iroquois) | 3 | 6 | 0 | 209 | 248 | -39 |
|
Team 62 - Robinson (Algonquin) | 2 | 4 | 0 | 128 | 165 | -37 |
|
Team 69 - Robinson/ Abdelnour (Seneca) | 1 | 3 | 0 | 98 | 125 | -27 |
|
Team 67 - Brennan/ Chopp (Seneca) | 1 | 3 | 0 | 82 | 119 | -37 |
|
Team 61 - Bochenek (Algonquin) | 0 | 5 | 0 | 94 | 152 | -58 |
5th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 55 - Palmeri/ Smigiel (Erie) | 8 | 1 | 0 | 323 | 125 | 198 |
|
Team 54 - Centeno (CV/ Ott) | 8 | 1 | 0 | 304 | 145 | 159 |
|
Team 58 - Hedges/ Martin/ Zizelman (Sequoyah) | 6 | 3 | 0 | 195 | 180 | 15 |
|
|
Team 53 - St. Onge/ Mallory (Cheyenne) | 5 | 3 | 0 | 187 | 183 | 4 |
|
Team 51 - Morgan (Cherokee) | 5 | 3 | 0 | 177 | 176 | 1 |
|
Team 57 - Tagai/ Harper (Mohawk/ Ojibwa) | 3 | 2 | 0 | 116 | 96 | 20 |
|
Team 510 - Jones (Shawnee) | 3 | 6 | 0 | 145 | 218 | -73 |
|
Team 56 - Bridges (Huron/ Miami) | 2 | 6 | 0 | 117 | 170 | -53 |
|
Team 59 - Grecski/ Nawrocki (Shawnee) | 1 | 8 | 0 | 134 | 259 | -125 |
|
Team 52 - Haddad/ Lang (Cheyenne) | 0 | 8 | 0 | 102 | 248 | -146 |
4th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 45 - Monaco (Ojibwa) | 9 | 0 | 0 | 432 | 139 | 293 |
|
Team 47 - Arnold (Sequoyah) | 7 | 2 | 0 | 225 | 119 | 106 |
|
Team 48 - Giacona (Sequoyah) | 7 | 1 | 0 | 177 | 78 | 99 |
|
Team 42 - Palmeri (Erie) | 6 | 2 | 0 | 181 | 144 | 37 |
|
Team 44 - Evens (Mohawk) | 6 | 3 | 0 | 193 | 183 | 10 |
|
Team 49 - Shawnee (Miller) | 5 | 5 | 0 | 231 | 187 | 44 |
|
Team 412 - (Miller) Shawnee 2 | 5 | 4 | 0 | 225 | 183 | 42 |
|
Team 410 - Sultini (Cherokee, CV, Huron & Ottawa) | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team 43 - Baszczuk, Jackson (Miami) | 0 | 5 | 0 | 88 | 139 | -51 |
|
Team 41 - Wille (Cheyenne) | 0 | 5 | 0 | 47 | 132 | -85 |
|
Team 46 - Clos (Ojibwa) | 0 | 6 | 0 | 52 | 226 | -174 |
|
Team 411 - Barth, DiBucci, Wright (Cherokee, Fox, Mohawk) | 0 | 6 | 0 | 62 | 240 | -178 |
3rd Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 310 - Kyewski (Sequoyah) | 10 | 0 | 0 | 278 | 121 | 157 |
|
Team 36 - Chuhran/ Tartt (Huron) | 7 | 1 | 0 | 170 | 116 | 54 |
|
Team 33 - Loney/ Woodward (Erie) | 6 | 2 | 0 | 180 | 109 | 71 |
|
Team 312 - McShane (Shawnee) | 6 | 4 | 0 | 234 | 194 | 40 |
|
Team 35 - Rich/ Stewart (Huron) | 5 | 1 | 0 | 187 | 82 | 105 |
|
Team 37 - Lenz (Miami) | 5 | 1 | 0 | 140 | 118 | 22 |
|
Team 34 - Tocco (Ottawa/ Fox) | 5 | 2 | 0 | 137 | 117 | 20 |
|
Team 39 - Ewing (Ojibwa) | 4 | 4 | 0 | 110 | 138 | -28 |
|
Team 32 - Settle/ Turner (Cherokee) | 0 | 5 | 0 | 96 | 145 | -49 |
|
Team 311 - Husk (Sequoyah) | 0 | 6 | 0 | 92 | 161 | -69 |
|
Team 31 - Bullinger/ Via (Cherokee) | 0 | 6 | 0 | 62 | 135 | -73 |
|
Team 38 - Dedenbach/ O'Leary (Mohawk) | 0 | 5 | 0 | 42 | 123 | -81 |
|
Team 313 - Butorac (Shawnee) | 0 | 8 | 0 | 100 | 223 | -123 |
2nd - 4th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 231 - Thomas (3rd & 4th Girls) | 8 | 1 | 0 | 271 | 95 | 176 |
|
Team 236 - Bullock/ Clos (3rd & 4th Girls) | 7 | 2 | 0 | 241 | 183 | 58 |
|
Team 235 - Keitt (3rd & 4th Girls) | 5 | 4 | 0 | 191 | 203 | -12 |
|
Team 232 - Gilley (3rd & 4th Girls) | 2 | 6 | 1 | 145 | 208 | -63 |
|
Team 234 - Campbell/ Farley (3rd & 4th Girls) | 1 | 4 | 1 | 97 | 182 | -85 |
|
Team 233 - (Alsheleh) 3rd & 4th Girls | 1 | 6 | 0 | 113 | 185 | -72 |
4th - 6th Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 562 - Yednock (4-6 Girls) | 9 | 2 | 0 | 276 | 129 | 147 |
|
Team 564 - Ventimiglio (4-6 Girls) | 7 | 3 | 0 | 232 | 178 | 54 |
|
Team 567 - Maurer (4-6 Girls) | 2 | 0 | 0 | 51 | 33 | 18 |
|
Team 561 - Sawa/ Martin (4-6 Girls) | 2 | 3 | 0 | 78 | 119 | -41 |
|
Team 565 - Torrence (4-6 Girls) | 0 | 2 | 0 | 22 | 44 | -22 |
|
Team 566 -Campbell (4-6 Girls) | 0 | 3 | 0 | 29 | 85 | -56 |
|
Team 563 - Mayes (4-6 Girls) | 0 | 5 | 0 | 62 | 142 | -80 |
2nd Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
Team 23 - Pistons? (Cheyenne) | 9 | 0 | 0 | 236 | 65 | 171 |
|
Team 25 - Scheimer (Erie) | 8 | 1 | 0 | 174 | 79 | 95 |
|
Team 27 - Price (Miami) | 5 | 3 | 0 | 139 | 118 | 21 |
|
Team 211 - Colella, Gough (Sequoyah) | 4 | 3 | 0 | 112 | 108 | 4 |
|
Team 29 - Horgan (Fox/ Ojibwa) | 3 | 4 | 1 | 109 | 131 | -22 |
|
Team 22 - Early (Cherokee) | 2 | 3 | 1 | 52 | 68 | -16 |
|
Team 212 - Smith (Shawnee ) | 2 | 3 | 1 | 71 | 101 | -30 |
|
Team 26 - Casteel, Simon, Stewart (Huron) | 2 | 3 | 0 | 82 | 67 | 15 |
|
Team 24 - Chodkiewicz/ Ventimiglio (Cheyenne) | 2 | 6 | 0 | 69 | 92 | -23 |
|
Team 21 - Lubeck (Cherokee) | 1 | 4 | 1 | 46 | 152 | -106 |
|
Team 28 - Knight/ Kleist/ Zapantis (Mohawk) | 1 | 4 | 0 | 49 | 111 | -62 |
|
Team 210 - Anderson & Kosznicki (Ottawa) | 0 | 3 | 0 | 24 | 64 | -40 |
COED K-1st Grade
| Team | W | L | T | PF | PA | DIFF | |
|---|---|---|---|---|---|---|---|
|
K1 (Berry) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K10 (Kochan) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K11 (Miller) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K12 (Snow) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K13 (Love) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K14 (Graham) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K15 (Doran) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K16 (Kimball) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K17 (McWilliams/ Pizzo) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K18 (Poole) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K19 (Imhoff) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K2 (Thoel) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K20 (Seferian) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K21 (Sloat/ Pickett) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K22 (Darlington) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K3 (Mico) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K4 (Taurence) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K5 (Landoski) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K6 (Palmeri) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K7 (Welk) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K8 (Raymond) | 0 | 0 | 0 | 0 | 0 | 0 |
|
K9 (Radzinski) | 0 | 0 | 0 | 0 | 0 | 0 |
Create or Join Your Team Above