Teams

Season:

7th and 8th Grade

Team W L T PF PA DIFF
Team 86 6 1 0 286 170 116
Team 81 5 0 0 143 84 59
Team 87 1 1 0 79 70 9
Team 88 1 1 0 67 63 4
Team 83 1 2 0 68 112 -44
Team 85 0 2 0 37 55 -18
Team 84 0 2 0 35 67 -32
Team 82 0 2 0 48 89 -41
Thunderbolts (Team 82) 0 5 0 126 222 -96

6th Grade

Team W L T PF PA DIFF
Team 610 9 0 0 363 174 189
Team 61 5 1 1 200 111 89
Team 63 5 4 0 218 207 11
Team 66 3 4 2 170 156 14
Team 68 3 3 1 162 181 -19
Team 62 3 3 0 166 178 -12
Team 64 3 6 0 212 263 -51
Team 65 2 2 0 103 107 -4
Team 69 0 4 0 84 130 -46
Team 67 0 5 0 60 229 -169

5th Grade

Team W L T PF PA DIFF
Team 58 6 2 1 246 188 58
Team 59 6 3 0 231 204 27
Team 54 5 3 1 288 242 46
Team 56 5 2 0 207 136 71
Team 52 5 2 0 233 167 66
Team 53 2 4 0 125 147 -22
Team 51 2 6 0 159 232 -73
Team 55 1 5 0 102 182 -80
Team 57 0 0 0 0 0 0
Team 510 0 9 0 124 312 -188

4th Grade

Team W L T PF PA DIFF
Team 414 9 0 0 272 119 153
Team 411 8 1 0 223 142 81
Team 48 7 2 0 203 119 84
Team 45 7 2 0 212 131 81
Team 413 4 2 0 111 71 40
Team 43 4 5 0 64 103 -39
Team 44 3 2 0 79 49 30
Team 412 2 3 0 103 109 -6
Team 410 2 7 0 132 244 -112
Team 49 1 4 0 73 119 -46
Team 415 0 0 0 0 0 0
Team 41 0 5 0 34 78 -44
Team 42 0 4 0 31 90 -59
Team 47 0 5 0 46 109 -63
Team 46 0 5 0 34 134 -100

3rd Grade

Team W L T PF PA DIFF
Team 34 14 3 0 325 261 64
Team 37 Miami Mavericks 8 1 0 212 96 116
Team 310 5 2 0 153 106 47
Team 33 3 2 0 119 93 26
Team 39 3 6 0 136 191 -55
Team 32 2 2 0 56 48 8
Team 313 2 4 0 106 136 -30
Team 38 1 3 0 46 58 -12
Team 311 1 3 0 43 85 -42
Team 35 0 0 0 0 0 0
Team 36 0 0 0 0 0 0
Team 31 0 5 0 66 139 -73
Team 312 0 8 0 111 206 -95

2nd - 4th Grade

Team W L T PF PA DIFF
Team G21 8 1 0 326 136 190
Team G24 5 3 0 182 184 -2
Team G23 2 2 0 81 104 -23
Team G26 1 2 0 58 77 -19
Team G22 0 0 0 0 0 0
Team G27 0 0 0 0 0 0
Team G28 0 0 0 0 0 0
Team G25 0 1 0 22 29 -7

4th - 6th Grade

Team W L T PF PA DIFF
Team G65 6 3 0 155 113 42
Team G64 2 0 0 68 10 58
Team G68 1 2 0 57 34 23
Team G66 (Huskies) 1 3 0 29 56 -27
Team G62 (Acers) 1 5 0 39 187 -148
Team G61 0 0 0 0 0 0
Team G67 0 0 0 0 0 0
Team G63 0 2 0 16 32 -16

2nd Grade

Team W L T PF PA DIFF
Pistons - Team 27 10 0 0 392 90 302
Team 23- Cheyenne/Fox/Messmore Grizzlies 7 3 0 186 138 48
Team 26 6 1 0 162 120 42
Team 213 - Wegrzyn (Shawnee) 6 4 0 162 134 28
Team 29 3 0 1 93 35 58
Team 21 Cherokee Wildcats 3 7 0 129 232 -103
Team 210 2 6 1 111 116 -5
Team 214 1 0 0 14 12 2
Team 22-Mohawk Tigers 2nd Grade 1 1 0 30 46 -16
Team 212 1 3 0 59 112 -53
Team 25 1 4 0 54 147 -93
Team 211 0 0 0 0 0 0
Team 28 0 0 0 0 0 0
Team 24 0 1 0 18 28 -10
Team 215 0 5 0 41 133 -92

COED K-1st Grade

Team W L T PF PA DIFF
K13 0 0 2 0 0 0
K1 0 0 0 0 0 0
K10 0 0 0 0 0 0
K11 0 0 0 0 0 0
K12 0 0 0 0 0 0
K14 0 0 0 0 0 0
K15 0 0 0 0 0 0
K16 0 0 0 0 0 0
K17 0 0 0 0 0 0
K18 0 0 0 0 0 0
K19 0 0 0 0 0 0
K2 0 0 0 0 0 0
K20 0 0 0 0 0 0
K21 0 0 0 0 0 0
K22 0 0 0 0 0 0
K3 0 0 0 0 0 0
K4 0 0 0 0 0 0
K5 0 0 0 0 0 0
K6 0 0 0 0 0 0
K7 0 0 0 0 0 0
K8 0 0 0 0 0 0
K9 0 0 0 0 0 0

7th and 8th Grade

6th Grade

5th Grade

4th Grade

3rd Grade

2nd - 4th Grade

4th - 6th Grade

2nd Grade

COED K-1st Grade

Team W L T PF PA DIFF
K1 (Berry) 0 0 0 0 0 0
K10 (Kochan) 0 0 0 0 0 0
K11 (Miller) 0 0 0 0 0 0
K12 (Snow) 0 0 0 0 0 0
K13 (Love) 0 0 0 0 0 0
K14 (Graham) 0 0 0 0 0 0
K15 (Doran) 0 0 0 0 0 0
K16 (Kimball) 0 0 0 0 0 0
K17 (McWilliams/ Pizzo) 0 0 0 0 0 0
K18 (Poole) 0 0 0 0 0 0
K19 (Imhoff) 0 0 0 0 0 0
K2 (Thoel) 0 0 0 0 0 0
K20 (Seferian) 0 0 0 0 0 0
K21 (Sloat/ Pickett) 0 0 0 0 0 0
K22 (Darlington) 0 0 0 0 0 0
K3 (Mico) 0 0 0 0 0 0
K4 (Taurence) 0 0 0 0 0 0
K5 (Landoski) 0 0 0 0 0 0
K6 (Palmeri) 0 0 0 0 0 0
K7 (Welk) 0 0 0 0 0 0
K8 (Raymond) 0 0 0 0 0 0
K9 (Radzinski) 0 0 0 0 0 0

Create or Join Your Team Above