Recruiting
40 Yard Dash (15)
60 Yard Dash (1)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Miles Ealy | 7s | ||||
| Watch All | |||||
Height (30)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Austin Hamilton | 6' 2" | ||||
| Daniel Moore | 6' 2" | ||||
| #85 | Ian Kain | 6' 0" | |||
| Watch All | |||||
Weight (30)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Isaiah White | 304 lbs | ||||
| Charles Roberts | 280 lbs | ||||
| Andrew Seifert | 272 lbs | ||||
| Watch All | |||||
Vertical Jump (9)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Elijah Craig | 40.00" | ||||
| Armonee Snorden | 32.00" | ||||
| #9 | Jaylen Spates | 24.00" | |||
| Watch All | |||||
Standing Broad Jump (15)
Bench - Max (36)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Charles Roberts | 295 lbs | ||||
| Daniel Moore | 295 lbs | ||||
| Sean-Brian Craig | 290 lbs | ||||
| Watch All | |||||
Clean - Max (31)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Daniel Moore | 250 lbs | ||||
| Armonee Snorden | 245 lbs | ||||
| Miles Ealy | 245 lbs | ||||
| Watch All | |||||
Squat - Max (36)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Joshua Fleming | 475 lbs | ||||
| Sean-Brian Craig | 475 lbs | ||||
| Daniel Moore | 460 lbs | ||||
| Watch All | |||||