Recruiting
40 Yard Dash (3)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #18 | Michael Miranda | 4.7s | |||
| Ali Nabhan | 5.3s | ||||
| #12 | Kayla Nguyen | 9.12s | |||
| Watch All | |||||
Height (3)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #18 | Michael Miranda | 5' 11" | |||
| Joanna Taylor | 5' 7" | ||||
| #12 | Kayla Nguyen | 5' 3" | |||
| Watch All | |||||
Weight (3)
Vertical Jump (1)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #18 | Michael Miranda | 27.60" | |||
| Watch All | |||||
Standing Broad Jump (2)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #18 | Michael Miranda | 8' 2" | |||
| #12 | Kayla Nguyen | 6' 3" | |||
| Watch All | |||||
Shuttle Run (1)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #18 | Michael Miranda | 4.27s | |||
| Watch All | |||||
L-Drill (1)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #18 | Michael Miranda | 5.6s | |||
| Watch All | |||||