Recruiting
40 Yard Dash (1)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #72 | Sim Cass | 5.19s | |||
| Watch All | |||||
Height (3)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #72 | Sim Cass | 6' 2" | |||
| #54 | Nathan Black | 6' 1" | |||
| #70 | Tre Jagla | 5' 10" | |||
| Watch All | |||||
Weight (3)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #70 | Tre Jagla | 310 lbs | |||
| #72 | Sim Cass | 235 lbs | |||
| #54 | Nathan Black | 210 lbs | |||
| Watch All | |||||
Bench - 185lb Reps (2)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #72 | Sim Cass | 15 reps | |||
| #70 | Tre Jagla | 15 reps | |||
| Watch All | |||||
Squat - Max (2)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| #72 | Sim Cass | 405 lbs | |||
| #70 | Tre Jagla | 405 lbs | |||
| Watch All | |||||