Recruiting
40 Yard Dash (15)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| JAYCE BARENG | 4.77s | ||||
| Naazsir Addo McCoy | 4.79s | ||||
| Vancen Marcellino | 4.96s | ||||
| Watch All | |||||
Height (3)
Weight (15)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Aigailetai Fatu Kahalewai | 376.20 lbs | ||||
| Esaiah Kalili | 285 lbs | ||||
| #58 | Ayden Thompson | 280.20 lbs | |||
| Watch All | |||||
Vertical Jump (2)
Standing Broad Jump (1)
Bench - 135lb Reps (2)
Shuttle Run (2)
L-Drill (1)
| Jersey Number | Player Name | Measurement | Link to Video | ||
|---|---|---|---|---|---|
| Esaiah Kalili | 10.8s | ||||
| Watch All | |||||