Teams

Season:

K & 1st Grade

Team W L T PF PA DIFF
Dolphins 7 1 0 224 97 127
Vikings 6 2 0 193 100 93
Chiefs 6 2 0 171 92 79
Jets 6 2 0 183 154 29
49ers 3 4 0 102 115 -13
Seahawks 2 5 0 110 138 -28
NFC All Pros 2 4 0 104 134 -30
Raiders 2 4 0 94 179 -85
AFC All Pros 1 5 0 108 154 -46
Cardinals 0 6 0 38 164 -126

2nd Grade

Team W L T PF PA DIFF
Seahawks 7 1 0 193 67 126
Buccaneers 7 1 0 146 38 108
NFC All Pros 6 2 0 187 70 117
Titans 6 2 0 162 83 79
Ravens 2 4 0 63 96 -33
Dolphins 2 4 0 52 87 -35
Packers 2 5 0 58 126 -68
AFC All Pros 2 4 0 54 132 -78
Raiders 1 6 0 68 171 -103
Steelers 0 6 0 14 127 -113

3rd Grade

Team W L T PF PA DIFF
Ravens 7 1 0 181 101 80
Steelers 6 2 0 178 114 64
Eagles 4 3 0 152 128 24
Vikings 4 4 0 156 169 -13
Packers 3 4 0 109 109 0
Chiefs 3 5 0 120 138 -18
Bengals 2 4 0 69 120 -51
Lions 0 6 0 50 136 -86

4th Grade

Team W L T PF PA DIFF
Bills 7 1 0 168 52 116
Giants 6 2 0 220 79 141
Jets 6 2 0 145 59 86
Patriots 5 3 0 206 186 20
Cowboys 3 3 0 121 137 -16
Buccaneers 2 4 0 105 92 13
Eagles 2 4 0 115 133 -18
Dolphins 2 5 0 41 148 -107
AFC All Pros 2 5 0 55 181 -126
NFC All Pros 0 6 0 32 141 -109

5th Grade

Team W L T PF PA DIFF
Chiefs 7 1 0 202 86 116
Cardinals 6 2 0 136 85 51
Chargers 5 3 0 158 141 17
Raiders 5 3 0 126 130 -4
49ers 2 5 0 118 152 -34
Seahawks 2 5 0 89 123 -34
Patriots 1 4 1 97 152 -55
Rams 0 5 1 80 137 -57

6th Grade

Team W L T PF PA DIFF
Titans 6 2 0 145 75 70
NFC All Pros 6 2 0 156 100 56
Jaguars 5 3 0 156 124 32
Texans 4 2 0 144 92 52
Buccaneers 4 3 0 143 126 17
Chiefs 3 5 0 143 140 3
Patriots 3 4 0 119 127 -8
AFC All Pros 3 3 0 130 166 -36
Saints 1 5 0 79 145 -66
Raiders 0 6 0 33 153 -120

7th Grade

Team W L T PF PA DIFF
Packers 8 0 0 207 57 150
Steelers 5 3 0 191 146 45
Browns 5 2 0 136 115 21
Lions 3 3 0 90 96 -6
Ravens 3 5 0 118 140 -22
Bengals 3 5 0 113 152 -39
Vikings 2 4 0 119 137 -18
Patriots 0 7 0 90 221 -131

8th-11th Grade

Team W L T PF PA DIFF
Bills 6 2 0 184 119 65
Rams 6 3 0 238 176 62
Broncos 6 3 0 259 208 51
Jets 4 4 0 161 176 -15
NFC All Pros 3 3 0 144 123 21
Cowboys 3 3 0 90 88 2
Chargers 2 4 0 109 153 -44
Eagles 2 5 0 161 240 -79
Dolphins 1 1 0 36 19 17
AFC All Pros 1 6 0 138 218 -80

Adults

Team W L T PF PA DIFF
White / 501st Legion 5 2 0 174 104 70
Clamp Kings / Pats Lite 4 3 0 115 123 -8
Navy Blue / Team Maida 3 4 0 157 111 46
Bible Study / Pats Dark 2 5 0 71 179 -108

Girls

Team W L T PF PA DIFF
Chiefs 7 1 0 154 75 79
Eagles 5 3 0 160 87 73
49ers 4 4 0 110 101 9
Saints 4 4 0 71 73 -2
Seahawks 3 4 0 88 90 -2
Buccaneers 0 7 0 6 163 -157

Create or Join Your Team Above