Stats

Player

G A PTS SOG PIM
Will Vallee 0 0 0 0 4
Jason Flaherty 22 18 40 0 36
Ryan Flaherty 4 5 9 0 12
Travis Laidlaw 5 4 9 0 0
Matt Bjorkman 8 6 14 0 22
Brayden Allaire 1 0 1 0 0
Nick Brousseau 1 7 8 0 6
Clark Gardula 0 3 3 0 0
Cody Penniman 12 15 27 0 8
Stone Lane 2 1 3 0 11
Parker Meyer 10 12 22 0 10
Thomas Willman 1 9 10 0 8
Tanner Watkins 2 3 5 0 8
Caden Lane 5 10 15 0 2
Jake Penniman 0 1 1 0 2
Shea Whalen 1 0 1 0 0
Matthew Brousseau 1 4 5 0 5
Ethan Bennett 0 4 4 0 6
Ayden White 1 0 1 0 19
Total 76 102 178 0 159

Goalie

SOG SV GA SV% PIM
Kevin Shaw 241 196 45 81.33% 0
Trevor Staiti 146 129 17 88.36% 0
Total 387 325 62 83.98% 0