Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Dayne Ivey 88 28 53 52.83% 4 8 50.00% 0
Ian Roberts 8 0 0 0.00% 0 4 0.00% 0
Law Danek 18 6 12 50.00% 0 0 0.00% 1
Matthew Latunski 45 9 21 42.86% 0 3 0.00% 9
Jamison Ferguson 31 9 17 52.94% 1 5 20.00% 1
Gavin Smith 86 10 26 38.46% 5 11 45.45% 11
Travis Jr Milner 15 0 0 0.00% 2 5 40.00% 0
Ethan Greene 74 11 28 39.29% 8 12 66.67% 2
Josh Rodenbaugh 52 0 0 0.00% 3 10 30.00% 7
Total 417 73 157 46.50% 23 58 39.66% 31

Misc

REB AST BLK STL TO PF
Dayne Ivey 29 2 2 6 5 3
Law Danek 6 6 0 5 3 2
Matthew Latunski 9 22 0 5 11 3
Jamison Ferguson 16 2 1 2 1 4
Gavin Smith 18 5 0 6 4 2
Ethan Greene 18 8 3 3 7 2
Total 96 45 6 27 31 16