Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Aryana Cortez 40 16 31 51.61% 8 29 27.59% 0
Lucy D 60 26 103 25.24% 6 9 66.67% 2
Casey Hingst 48 22 69 31.88% 6 18 33.33% 0
Delaney Healy 181 77 243 31.69% 22 47 46.81% 5
Allie Barrett 35 14 65 21.54% 7 13 53.85% 0
Brianna Wert 137 56 163 34.36% 23 40 57.50% 0
Carmen (Mary) Brodell 10 4 17 23.53% 0 0 0.00% 2
jade quinonez 315 108 307 35.18% 35 47 74.47% 65
Jackie Gorrie 77 29 131 22.14% 5 17 29.41% 12
Maya Adrian 6 2 25 8.00% 2 6 33.33% 0
Mia Gaffoglio 97 42 141 29.79% 10 22 45.45% 4
Leila Allen 4 2 6 33.33% 0 0 0.00% 0
Annie French 52 24 71 33.80% 3 6 50.00% 1
Haley McAveney 60 22 95 23.16% 16 24 66.67% 0
Mia Spears 55 25 86 29.07% 9 29 31.03% 2
Annie French 14 5 31 16.13% 4 6 66.67% 0
Total 1191 474 1584 29.92% 156 313 49.84% 93

Misc

REB AST BLK STL TO PF
Aryana Cortez 26 8 3 19 13 6
Lucy D 55 18 7 34 10 12
Casey Hingst 90 3 10 10 2 17
Delaney Healy 121 34 7 48 36 35
Allie Barrett 49 9 15 30 0 24
Brianna Wert 151 10 40 28 8 58
Carmen (Mary) Brodell 7 0 0 3 0 1
jade quinonez 35 16 8 62 22 55
Jackie Gorrie 39 4 7 37 8 24
Maya Adrian 11 0 0 3 0 3
Mia Gaffoglio 66 25 4 67 20 19
Leila Allen 2 0 0 0 0 2
Annie French 42 11 1 27 10 9
Haley McAveney 79 10 6 21 6 12
Mia Spears 102 22 13 75 19 16
Annie French 25 7 0 12 0 4
Total 900 177 121 476 154 297