Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Gabby Barnes 3 13 0.231 3 0 0 0 1 1 0 0 0 6 0 0.231
Emma Lane 1 8 0.125 1 0 0 0 1 0 0 0 1 4 0 0.222
Lauren Youngblood 6 19 0.316 2 2 1 1 4 5 0 0 2 3 0 0.381
Cassady Davis 1 5 0.200 1 0 0 0 0 0 0 0 0 2 0 0.200
Hannah Crow 6 19 0.316 5 1 0 0 3 7 5 0 5 1 0 0.458
Emma Mentzer 5 15 0.333 3 2 0 0 6 1 0 0 1 3 0 0.375
Hannah Crow 2 6 0.333 2 0 0 0 2 1 1 0 0 1 0 0.333
Karina Serna 5 17 0.294 1 4 0 0 1 4 7 0 2 5 0 0.368
Sadie Scardella 0 4 0.000 0 0 0 0 0 1 0 0 1 2 0 0.200
Alexia Hall 2 16 0.125 1 1 0 0 1 4 1 0 3 3 1 0.300
Phaetan Stromme 0 8 0.000 0 0 0 0 0 0 0 0 1 3 0 0.111
Marina Armendariz 3 13 0.231 0 2 0 1 5 5 0 0 2 1 0 0.333
Addison Lusk 5 15 0.333 2 3 0 0 4 3 0 1 2 3 0 0.412
Kylah Cortez 1 3 0.333 1 0 0 0 2 0 0 0 1 0 0 0.500
Total 40 161 0.248 22 15 1 2 30 32 14 1 21 37 1 0.339

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Lauren Youngblood 2 2 0 10 14 16 9 5.062 5.625 0 0
Hannah Crow 0 0 0 1 0 1 0 0.000 9.000 0 0
Total 2 2 0 11 14 17 9 4.765 5.824 0 0