Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Anthony Willingham 8 2 4 50.00% 0 0 0.00% 0
Jesse Gomez 8 2 4 50.00% 0 0 0.00% 0
Josh Garcia 58 21 31 67.74% 2 4 50.00% 6
Ismael Berumen 2 1 3 33.33% 0 0 0.00% 0
Trace Edwards 13 4 11 36.36% 1 5 20.00% 0
Maxwell Kojongian 2 1 4 25.00% 0 0 0.00% 0
rusty arandia 45 16 38 42.11% 4 7 57.14% 3
Nikko Soriano 3 1 8 12.50% 1 4 25.00% 0
latrell Coleman 7 3 6 50.00% 0 1 0.00% 0
Michael Carney 53 16 34 47.06% 13 22 59.09% 0
Allan Mburu 3 1 6 16.67% 0 0 0.00% 1
Total 202 68 149 45.64% 21 43 48.84% 10

Misc

REB AST BLK STL TO PF
Anthony Willingham 2 0 0 2 2 0
Jesse Gomez 1 0 0 3 1 0
Josh Garcia 13 6 0 4 4 0
Ismael Berumen 6 0 1 1 1 0
Trace Edwards 5 1 1 2 0 0
Maxwell Kojongian 2 0 1 1 0 0
rusty arandia 18 6 1 10 9 1
Nikko Soriano 6 3 0 1 3 0
latrell Coleman 5 1 0 1 0 0
Michael Carney 41 14 0 14 8 0
Allan Mburu 1 3 0 0 0 0
Total 100 34 4 39 28 1