Stats

Passing

CMP ATT YDS TD INT CMP%
Bear Bachmeier 63 116 1199 19 1 54.31
Jason Harris 1 8 8 0 0 12.50
Total 64 124 1207 19 1 51.61

Rushing

CAR YDS AVE TD FML
Bear Bachmeier 34 422 12.41 9 1
Orion Kupu 1 6 6.00 0 0
Kyren Condoll 26 438 16.85 7 0
Curtis Kemp 2 19 9.50 0 0
Jason Harris 24 456 19.00 8 0
Espn Simpson 1 4 4.00 0 0
Ajon Bryant 25 417 16.68 7 0
Tobias Johnson 2 23 11.50 0 0
Kaho Tui'halamaka 1 1 1.00 0 0
Gentury Tialavea 1 3 3.00 0 0
LaRue Zamorano 3 66 22.00 1 0
Therman Williams III 16 95 5.94 1 0
Dillon Slayton 3 35 11.67 0 0
Adoniz Hill 1 -3 -3.00 0 0
Total 140 1982 14.16 33 1

Receiving

REC YDS AVE TD FML
Orion Kupu 11 262 23.82 4 0
Curtis Kemp 20 401 20.05 5 0
Jason Harris 11 196 17.82 3 0
Espn Simpson 6 128 21.33 3 0
Ajon Bryant 5 88 17.60 1 0
Therman Williams III 2 41 20.50 1 0
Adoniz Hill 7 92 13.14 2 0
Total 62 1208 19.48 19 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Bear Bachmeier 42 20 0 0 0 1 0 0 1
Orion Kupu 33 9 0 1 0 0 0 1 1
Kyren Condoll 12 4 0 0 0 0 0 0 1
Curtis Kemp 74 36 4 0 4 1 0 0 0
Jason Harris 14 6 0 0 0 1 0 0 1
Espn Simpson 67 38 2 0 8 2 0 0 1
Ajon Bryant 34 15 1 1 1 1 0 2 0
Tobias Johnson 8 0 0 0 0 0 0 0 0
Kaho Tui'halamaka 35 22 1 0 1 0 0 0 0
Nicholas Toriz 1 0 0 0 0 0 0 0 0
Manny Ramirez 12 4 0 0 0 1 0 0 0
Gentury Tialavea 47 29 0 0 2 0 0 0 0
LaRue Zamorano 14 6 0 0 0 0 0 0 0
Benjamin Tameifuna 2 0 0 0 0 0 0 0 0
Therman Williams III 40 15 0 0 1 1 0 0 1
Peter Fineanganofo 3 0 0 0 0 0 0 0 0
Dillon Slayton 6 0 0 1 0 0 0 1 0
Malik Peah 6 4 0 0 0 1 0 0 0
Adoniz Hill 14 5 0 1 0 0 0 0 1
Total 464 213 8 4 17 9 0 4 7

Special Teams

FGM FGA RTD BLK
Bear Bachmeier 0 2 0 0
Kyren Condoll 0 0 1 0
Jason Harris 0 0 2 0
Ajon Bryant 0 0 1 0
Total 0 2 4 0