Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Karson Canaday 6 21 0.286 4 1 1 0 0 3 3 0 0 0 0 0.286
Bruce Mau 1 7 0.143 1 0 0 0 0 1 0 0 1 0 0 0.250
Donnevan Ito 0 1 0.000 0 0 0 0 0 0 0 1 0 0 0 0.000
Fernando Guitierrez 0 2 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Cooper Miranda 7 20 0.350 6 1 0 0 3 0 3 1 1 0 0 0.381
Cameron Mormon 2 11 0.182 2 0 0 0 0 1 0 0 1 0 0 0.250
Nick Joe 5 15 0.333 5 0 0 0 0 0 1 0 1 0 0 0.375
Jordon Stallworth 1 1 1.000 1 0 0 0 0 0 0 0 0 0 0 1.000
Cody Deitz 1 11 0.091 1 0 0 0 0 1 0 0 0 0 0 0.091
Dustin Gaither 0 6 0.000 0 0 0 0 0 0 0 0 1 0 0 0.143
Jacob Sue 3 11 0.273 3 0 0 0 0 0 0 0 0 0 0 0.273
Davionne Spears 3 7 0.429 2 1 0 0 0 1 0 0 0 0 0 0.429
Jeff Thorburn 1 8 0.125 1 0 0 0 0 0 0 0 0 0 0 0.125
Jake Hensen 5 11 0.455 4 1 0 0 1 1 0 0 0 0 0 0.455
Alex Westlund 3 13 0.231 2 1 0 0 1 0 1 0 1 0 0 0.286
Jon Molina 1 12 0.083 1 0 0 0 0 1 0 0 0 0 0 0.083
Pontus Bystrm 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Brent Cain 1 7 0.143 0 1 0 0 2 0 0 0 1 0 0 0.250
Total 40 165 0.242 33 6 1 0 7 9 8 2 7 0 0 0.273

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Fernando Guitierrez 0 1 0 1 4 4.2 4 7.714 1.929 0 0
Adam Rutz 0 0 0 0 1 2 0 0.000 0.000 0 0
Jacob Sue 0 0 0 0 1 0.1 4 108.000 0.000 0 0
Brandon Gomez 0 0 0 0 1 1 6 54.000 0.000 0 0
David Thomas 0 0 0 2 1 2.2 0 0.000 6.750 0 0
Oscar Gonzalez 0 1 0 3 3 5 2 3.600 5.400 0 0
Jon Molina 0 1 0 9 8 10 7 6.300 8.100 5 0
AJ Carbajal 0 0 0 1 0 1 2 18.000 9.000 0 0
Dakota Stanek 0 1 0 2 1 4.1 3 6.231 4.154 0 0
Kyle Rasmussen 0 0 0 6 6 11 6 4.909 4.909 0 0
Total 0 4 0 24 26 42 34 7.286 5.143 5 0