Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Keely Edwards 41 92 0.446 19 12 4 6 20 37 34 2 15 0 0 0.523
Keely Curtis 31 93 0.333 28 2 1 0 14 22 31 0 7 0 0 0.380
Somer Carter 29 85 0.341 24 4 1 0 21 12 5 1 3 0 0 0.364
Sidney McMullin 22 78 0.282 17 4 1 0 13 16 14 3 11 0 1 0.378
Starr Carter 20 80 0.250 12 8 0 0 6 16 5 2 6 0 0 0.302
Jessica Webb 16 57 0.281 14 1 0 1 12 13 8 0 2 0 0 0.305
Emily Armstrong 1 6 0.167 1 0 0 0 0 1 2 0 1 0 0 0.286
Katie Vincent 29 81 0.358 13 12 4 0 21 24 16 0 10 0 0 0.429
Allie Lawson 2 8 0.250 2 0 0 0 1 0 1 0 0 0 0 0.250
Lexi Smith 9 27 0.333 8 0 0 1 3 10 9 0 4 0 0 0.419
Camille Clem 10 49 0.204 8 2 0 0 3 7 1 0 4 0 0 0.264
Alicia Vernor 0 4 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Abby Wallace 8 25 0.320 8 0 0 0 4 3 1 0 0 0 0 0.320
Katie Faulkner 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Ashton Reddmann 0 2 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Megan Scott 1 3 0.333 1 0 0 0 0 1 0 0 0 0 0 0.333
Hailey Bradley 1 2 0.500 1 0 0 0 2 0 0 0 0 0 0 0.500
Kennedy Neely 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Melanie Jackson 25 75 0.333 20 4 1 0 15 16 4 0 10 0 0 0.412
Total 245 769 0.319 176 49 12 8 135 178 131 8 73 0 1 0.378

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Allie Lawson 0 1 0 5 8 7.1 1 1.227 6.136 2 132
Melanie Jackson 17 8 0 104 43 145 36 2.224 6.426 2 1873
Total 17 9 0 109 51 153 37 2.176 6.412 4 2005