Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Isabella Pozzi 40 0 0 0 0 0 0 0 0 0 0
Kathe Zappacosta 0 0 1 0 0 0 0 0 0 0 0
Marli Hodges 0 10 2 0 0 10 0 0 0 0 0
Makenna Soliz 0 0 1 0 0 0 0 0 0 0 0
Malia Baker 0 1 4 0 0 1 0 0 0 0 0
Katelyn Lathrop 0 1 0 0 0 1 0 0 0 0 0
Madison Bush 0 1 0 0 0 1 0 0 0 0 0
Sara Gonzalez 0 0 1 0 0 0 0 0 0 0 0
victoria gonzalez 0 0 3 0 0 0 0 0 0 0 0
Sela Laudato 0 0 1 0 0 0 0 0 0 0 0
Bella Gonzalez 0 2 0 0 0 2 0 0 0 0 0
Anneliese Wong 0 1 2 0 0 1 0 0 0 0 0
Ginger Fontenot 0 9 3 0 0 9 0 0 0 0 0
Nadia Kamassah 0 4 4 0 0 4 0 0 0 0 0
Justice Jones 0 1 4 0 0 1 0 0 0 0 0
Total 40 30 26 0 0 30 0 0 0 0 0

Goalie

SV GA SV% PKAG PKSV
Isabella Pozzi 14 1 93.33% 0 0
Lea Snow 2 1 66.67% 0 0
Total 16 2 88.89% 0 0