Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Sarah Vasquez 0 1 0 0 0 1 0 0 0 0 0
Emily Nelson 0 4 2 0 0 4 0 0 0 0 0
Darienne Woods 0 0 0 0 0 0 1 0 0 0 0
Inga Tolbert 0 2 0 0 0 2 0 0 0 0 0
Sterling Millsap 0 8 5 0 0 8 1 0 0 0 0
Neleah Dunlap 0 12 6 0 0 12 1 0 0 0 0
Sheccid Hernandez 0 2 0 0 0 2 0 0 0 0 0
Paige Reddick 0 2 0 0 0 2 0 0 0 0 0
Faith Hunt 0 0 1 0 0 0 0 0 0 0 0
Yewon Shin 0 3 1 0 0 3 1 0 0 0 0
Stefanie Ball 0 7 2 0 0 7 1 0 0 0 0
Sam Jamison 0 2 0 0 0 2 1 0 0 3 4
Lauren Farer 0 3 4 0 0 3 0 0 0 0 0
natalie jamison 0 2 0 0 0 2 1 0 0 0 0
Sydney Barnes 0 0 1 0 0 0 0 0 0 0 0
Hannah Ireland 0 3 0 0 0 3 2 0 0 0 0
Total 0 51 22 0 0 51 9 0 0 3 4

Goalie

SV GA SV% PKAG PKSV
Kaitlyn Aguayo 81 13 86.17% 4 2
Miranda Dutton 66 10 86.84% 1 0
Total 147 23 86.47% 5 2