Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Ian Sohn 2 1 1 100.00% 0 0 0.00% 0
Chad Hiji-Madrid 3 1 3 33.33% 1 2 50.00% 0
Gabe Caballero 0 0 2 0.00% 0 0 0.00% 0
Brandon Castro 3 1 2 50.00% 1 2 50.00% 0
Justin Xu 6 2 7 28.57% 2 2 100.00% 0
Anthony Frausto 10 1 8 12.50% 7 10 70.00% 1
Travis Harlow 0 0 2 0.00% 0 0 0.00% 0
Elijah Ayala 0 0 1 0.00% 0 0 0.00% 0
Branson Brooks 13 6 9 66.67% 0 0 0.00% 1
Jordan Torres 18 5 14 35.71% 5 7 71.43% 3
Patrick Bowman 13 4 6 66.67% 5 7 71.43% 0
Total 68 21 55 38.18% 21 30 70.00% 5

Misc

REB AST BLK STL TO PF
Ian Sohn 0 2 0 2 1 0
Chad Hiji-Madrid 5 1 3 0 0 4
Gabe Caballero 1 0 0 0 0 1
Brandon Castro 1 0 0 1 0 3
Ernel Valdez 0 0 0 0 0 2
Justin Xu 7 1 0 1 4 2
Anthony Frausto 2 1 0 1 0 4
Travis Harlow 3 0 1 0 0 2
Elijah Ayala 2 0 0 0 0 0
Branson Brooks 5 2 1 0 2 3
Jordan Torres 0 6 0 2 3 3
Patrick Bowman 10 1 3 3 3 2
Total 36 14 8 10 13 26