Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Ben Hladun 0 1 0.000 0 0 0 0 0 0 0 0 0 1 0 0.000
Liam Blesi 19 65 0.292 11 4 3 1 12 17 14 0 5 13 6 0.395
Nate DeLuke 15 55 0.273 8 7 0 0 16 9 1 1 11 14 0 0.394
Vincent Venditti 25 64 0.391 9 10 1 5 20 20 11 2 13 11 2 0.506
Shane Bonney 3 9 0.333 2 1 0 0 0 2 2 0 2 2 0 0.455
Luke Zoller 0 0 0.000 0 0 0 0 0 3 1 0 0 0 0 0.000
Mason Veronezi 0 3 0.000 0 0 0 0 0 0 1 0 0 0 0 0.000
Noah DiCaprio 15 56 0.268 13 2 0 0 16 9 0 0 4 4 0 0.317
matthew pinkerton 3 18 0.167 3 0 0 0 3 3 0 0 5 9 3 0.423
Justin Wright 0 1 0.000 0 0 0 0 1 1 0 0 0 0 0 0.000
Matthew Mitchell 2 17 0.118 2 0 0 0 1 0 0 0 1 7 1 0.211
Jack Duane 14 59 0.237 13 1 0 0 9 16 9 1 4 12 2 0.308
Kyle DeCresce 26 64 0.406 18 4 0 4 22 19 3 2 6 8 1 0.465
Dan Breton 3 13 0.231 3 0 0 0 0 3 1 0 1 2 0 0.286
John Wells 10 60 0.167 3 2 4 1 16 11 6 1 7 23 5 0.306
Kyle Kristel 11 30 0.367 10 1 0 0 2 15 5 0 5 4 1 0.472
Luke Haluska 4 24 0.167 2 2 0 0 3 3 1 0 4 6 0 0.286
justin gray 8 42 0.190 6 1 0 1 3 12 1 1 14 21 1 0.404
Daniel Woloszyn 0 1 0.000 0 0 0 0 0 1 0 0 1 1 0 0.500
Timmy Venditti 0 4 0.000 0 0 0 0 0 2 0 0 0 2 1 0.200
Greg Wescott 1 9 0.111 1 0 0 0 2 0 0 0 1 4 0 0.200
Total 159 595 0.267 104 35 8 12 126 146 56 8 84 144 23 0.379

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Ben Hladun 3 3 0 27 19 25.2 10 3.506 9.468 2 490
Vincent Venditti 3 2 0 29 18 16.2 12 6.480 15.660 2 474
Shane Bonney 0 0 0 2 7 3 13 39.000 6.000 6 96
Mason Veronezi 2 0 0 21 6 14.1 11 6.907 13.186 5 328
matthew pinkerton 0 0 0 5 5 5 3 5.400 9.000 1 88
Kyle DeCresce 4 1 1 53 11 44.2 12 2.418 10.679 3 700
John Wells 0 0 0 10 4 4.2 0 0.000 19.286 0 76
Kyle Kristel 1 2 0 11 14 16 13 7.312 6.188 2 308
Luke Haluska 0 0 0 0 0 0 0 0.000 0.000 1 0
justin gray 0 0 0 1 2 3.1 2 5.400 2.700 2 57
Greg Wescott 0 1 0 1 4 2.2 10 33.750 3.375 0 76
Total 13 9 1 160 90 136 86 5.691 10.588 24 2693