Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Stephanie Jimenez 14 32 0.438 12 1 1 0 6 5 1 0 2 0 0 0.471
Alizah Ayon 13 47 0.277 9 3 1 0 7 4 0 0 4 0 0 0.333
Kristie Carbajal 12 39 0.308 9 2 0 1 3 8 2 1 2 0 6 0.426
Evony Reyes 5 14 0.357 4 1 0 0 1 4 0 0 1 0 1 0.438
Destiny Munoz 2 13 0.154 2 0 0 0 1 3 0 0 1 0 0 0.214
Jeanelle Medina 14 41 0.341 12 2 0 0 4 9 6 1 4 0 1 0.413
Savanna Sanchez 1 7 0.143 1 0 0 0 0 2 0 0 2 0 0 0.333
Megan Soto 1 17 0.059 0 0 1 0 0 1 0 0 1 0 0 0.111
Arlene Osnaya 5 14 0.357 4 0 1 0 4 1 0 0 0 0 1 0.400
Elisa Peralta 9 34 0.265 7 2 0 0 2 4 1 0 1 0 2 0.324
Baylee Ledesma 8 26 0.308 8 0 0 0 4 3 0 1 2 0 0 0.357
Analyse Garcia 4 18 0.222 3 1 0 0 1 1 1 0 0 0 0 0.222
Alexxis Ponce 16 50 0.320 9 3 2 2 9 13 9 0 2 0 3 0.382
Moreena Ramirez 4 9 0.444 4 0 0 0 2 6 1 2 1 0 0 0.500
Samantha Mancillas 14 42 0.333 10 1 0 3 8 7 1 0 2 0 1 0.378
Alexandria Andrade 2 3 0.667 1 1 0 0 1 0 0 0 0 0 0 0.667
Brianna Cortez 3 17 0.176 3 0 0 0 2 2 1 0 1 0 1 0.263
Maiya Lopez 11 32 0.344 8 2 0 1 9 8 1 0 1 0 5 0.447
Total 138 455 0.303 106 19 6 7 64 81 24 5 27 0 21 0.370

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Analyse Garcia 6 4 0 58 27 63 24 3.429 8.286 8 988
Alexandria Andrade 0 3 1 7 10 20 15 6.750 3.150 6 312
Total 6 7 1 65 37 83 39 4.229 7.048 14 1300