Stats

Passing

CMP ATT YDS TD INT CMP%
Adriel Colmenero 4 4 37 0 0 100.00
Cole McFalane 3 7 6 0 0 42.86
Johnny Limon 5 6 50 2 0 83.33
Total 12 17 93 2 0 70.59

Rushing

CAR YDS AVE TD FML
Nayhum Lao 4 24 6.00 0 0
Trey White 1 8 8.00 0 0
Cole McFalane 4 35 8.75 1 1
Estebon Moss 7 54 7.71 2 0
Total 16 121 7.56 3 1

Receiving

REC YDS AVE TD FML
Jordan Blondan 3 44 14.67 2 0
Jaydin Jackson 2 4 2.00 0 0
Estebon Moss 2 14 7.00 0 0
Alejandro Lopez 2 10 5.00 0 0
Tony St.John-Gonzalez 2 6 3.00 0 0
Jayden Cortell 1 25 25.00 0 0
Total 12 103 8.58 2 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Robert Jimenez 0 0 0 0 0 1 0 1 0
Christian Aguilar 0 0 0 0 1 0 0 0 0
Trey White 0 0 0 0 0 1 0 0 0
Marco Gonzalez 0 0 1 0 1 0 0 0 0
Will Smith 0 0 0 0 0 1 0 0 0
Jayden Cortell 0 0 0 1 0 0 0 0 0
Total 0 0 1 1 2 3 0 1 0