Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Ashley Kirby 19 2 28 7.14% 7 15 46.67% 1
Allyson Morishita 50 11 38 28.95% 6 17 35.29% 0
Sophie Sheyka 83 27 82 32.93% 14 26 53.85% 0
Noelle Gorrie 56 18 85 21.18% 8 19 42.11% 2
Mikayla Powers 16 5 25 20.00% 3 11 27.27% 2
Rachel Kessel 15 6 25 24.00% 0 0 0.00% 1
Sarahy Onofre 2 0 3 0.00% 0 1 0.00% 0
Maria Trejo 8 2 10 20.00% 0 0 0.00% 0
Kaileen Jimenez 0 0 2 0.00% 0 0 0.00% 0
Brianna Zapien 3 1 6 16.67% 1 2 50.00% 0
Tehani Thompson 6 3 7 42.86% 0 0 0.00% 0
Raya Nesselrod 0 0 4 0.00% 0 0 0.00% 0
Ashlynn Fobear 141 32 144 22.22% 22 50 44.00% 11
Total 399 107 459 23.31% 61 141 43.26% 17

Misc

REB AST BLK STL TO PF
Ashley Kirby 25 1 0 1 17 0
Allyson Morishita 17 5 0 5 8 4
Sophie Sheyka 46 5 4 11 17 6
Noelle Gorrie 46 3 0 30 25 6
Mikayla Powers 19 0 0 0 10 1
Rachel Kessel 14 1 1 6 6 5
Sarahy Onofre 3 0 0 0 1 0
Maria Trejo 4 0 0 4 3 3
Kaileen Jimenez 3 0 0 1 2 0
Brianna Zapien 5 0 0 1 0 0
Tehani Thompson 5 0 0 1 1 0
Raya Nesselrod 4 0 0 0 0 0
Ashlynn Fobear 30 7 3 38 25 16
Total 221 22 8 98 115 41