Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Ryan Harrel 4 8 0.500 3 0 0 1 1 1 1 0 0 0 0 0.500
Dalton Whitaker 1 7 0.143 0 1 0 0 1 0 0 0 0 0 0 0.143
Austin Doer 2 5 0.400 1 1 0 0 0 0 0 0 0 0 0 0.400
Zak Pierce 1 5 0.200 1 0 0 0 0 1 0 0 0 0 0 0.200
JP Joyce 3 8 0.375 3 0 0 0 0 0 0 0 0 0 0 0.375
Nate Williams 2 5 0.400 2 0 0 0 0 0 0 0 1 0 1 0.571
Tanner Rutledge 1 6 0.167 1 0 0 0 0 0 0 0 0 0 0 0.167
Nick Smith 3 6 0.500 2 1 0 0 0 0 0 0 0 0 0 0.500
Joshua Clyden 1 6 0.167 1 0 0 0 1 1 0 0 0 0 0 0.167
Robert Woods III 0 3 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Pat Joyce 1 1 1.000 1 0 0 0 0 0 0 0 1 0 0 1.000
Tanor Kidd 0 2 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
jared jones 1 6 0.167 0 1 0 0 0 1 0 0 1 0 0 0.286
Total 20 68 0.294 15 4 0 1 3 4 1 0 3 0 1 0.333

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Austin Doer 0 0 0 0 0 2 0 0.000 0.000 0 0
Robert Woods III 1 0 0 0 0 5 2 3.600 0.000 0 0
jared jones 0 1 0 5 1 5 2 3.600 9.000 1 77
Jace Swigart 0 1 0 0 2 3 1 3.000 0.000 1 55
Total 1 2 0 5 3 15 5 3.000 3.000 2 132