Stats

Passing

CMP ATT YDS TD INT CMP%
Adam Carr 24 37 212 2 0 64.86
Adam Vance 39 64 315 2 3 60.94
Total 63 101 527 4 3 62.38

Rushing

CAR YDS AVE TD FML
LaVonte Tolliver 25 113 4.52 1 0
Desmond Bowden 3 0 0.00 0 0
Hunter Margain 2 31 15.50 0 0
Adam Carr 5 6 1.20 0 0
Gabriel Ford 27 109 4.04 0 0
Adam Vance 15 -34 -2.27 0 0
Total 77 225 2.92 1 0

Receiving

REC YDS AVE TD FML
LaVonte Tolliver 1 10 10.00 0 0
Desmond Bowden 2 10 5.00 0 0
Kahari Kilgore 2 7 3.50 1 0
Hunter Margain 4 39 9.75 1 0
Sheldon White 18 166 9.22 1 0
Antony Vazquez 3 10 3.33 0 0
Samuel Flowers 3 21 7.00 0 0
Sebastian DeMartini 6 79 13.17 0 0
Gabriel Ford 5 39 7.80 0 0
Angel Matute 2 21 10.50 1 0
Justin Jackson 1 7 7.00 0 0
Derrick Deese 1 11 11.00 0 0
Total 48 420 8.75 4 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Kory Garcia 3 0 0 0 0 0 0 0 0
Tyler Vaimaona 3 0 0 0 0 0 0 0 0
Will Talamaivao 3 0 0 0 0 0 0 0 0
Duane Tuitasi 7 0 0 0 0 0 0 0 0
Jamie Diaz 7 0 0 0 0 0 0 0 0
Jack Pilkerton 1 0 0 0 0 0 0 0 0
Hunter Margain 13 0 0 0 0 0 0 0 0
Keiti Iakopo 5 0 0 0 0 0 0 0 0
Manase Time 26 0 0 0 0 0 0 0 0
Nick Ebanks 8 0 0 0 0 0 0 0 0
Joseph Inda 10 0 0 0 0 0 0 0 0
Matthew Posey 10 0 0 0 0 0 0 0 0
Chandler Buck 2 0 0 0 0 0 0 0 0
Trevin Kahunanui 15 0 0 0 0 0 0 0 0
Bobby Orellano 4 0 0 0 0 0 0 0 0
Tommy Kramer 3 0 0 0 0 0 0 0 0
Desmond Passi 2 0 0 0 0 0 0 0 0
Jason Thomas 5 0 0 0 0 0 0 0 0
Quinton Conaway 1 0 0 0 0 0 0 0 0
Lynval Sutherland 3 0 0 0 0 0 0 0 0
Total 131 0 0 0 0 0 0 0 0

Special Teams

FGM FGA RTD BLK
Quinton Conaway 1 2 0 0
Total 1 2 0 0