Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Kristin Goodacre 10 31 0.323 9 1 0 0 3 7 0 0 0 9 1 0.344
Rachael Winkel 17 52 0.327 13 4 0 0 15 9 1 0 4 6 0 0.375
Karlie Patron 13 37 0.351 11 2 0 0 8 3 0 0 5 8 1 0.442
Alexis Berg 3 8 0.375 1 1 1 0 3 4 0 0 0 2 0 0.375
Marnnea La Fave 0 7 0.000 0 0 0 0 0 1 2 0 0 5 0 0.000
Lexi Kacalo 4 26 0.154 3 1 0 0 3 4 2 0 8 4 0 0.353
Ellie Miller 18 53 0.340 15 1 1 1 7 10 0 0 1 13 0 0.352
Natalie Belanger 11 48 0.229 9 2 0 0 4 6 0 0 1 10 0 0.245
Avery Sorochan 16 47 0.340 12 2 2 0 6 13 7 0 6 10 0 0.415
Allison Podhaniuk 5 26 0.192 3 2 0 0 5 2 0 0 6 8 1 0.364
Sarah Wynn 26 60 0.433 15 9 2 0 13 15 2 0 4 7 1 0.477
Mc Kenna Bullen 11 34 0.324 8 2 1 0 7 6 0 1 0 5 0 0.324
Jenna Tardiff 4 6 0.667 4 0 0 0 0 3 2 0 0 0 0 0.667
Cecilia Pilon 10 29 0.345 10 0 0 0 5 10 2 0 4 4 1 0.441
Emily Goodacre 1 4 0.250 1 0 0 0 1 2 0 0 0 0 0 0.250
Total 149 468 0.318 114 27 7 1 80 95 18 1 39 91 5 0.377

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Brooke Gannon 0 0 0 0 7 1 7 63.000 0.000 0 69
Jamison Ness 1 0 1 18 26 14 15 9.643 11.571 0 420
Rachael Winkel 4 6 0 29 32 43.1 31 6.438 6.023 1 872
Karlie Patron 2 1 0 15 6 34.1 19 4.981 3.932 1 469
Natalie Belanger 2 1 0 9 11 15.2 2 1.149 5.170 3 251
Total 9 8 1 71 82 108 74 6.148 5.898 5 2081