Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Shane Cato 9 36 0.250 5 3 0 1 6 11 2 0 10 11 1 0.426
Nathan Meeks 15 53 0.283 13 1 1 0 9 13 16 0 10 16 2 0.415
Nick Jacobs 20 66 0.303 15 3 2 0 12 16 2 0 8 14 0 0.378
Robert Herr 17 57 0.298 14 0 3 0 11 8 3 3 4 9 2 0.365
Ja Quahliero 1 8 0.125 1 0 0 0 3 0 0 0 1 5 0 0.222
Benny Dottle Iv 17 44 0.386 17 0 0 0 10 22 2 0 13 8 5 0.565
Brett Bobin 4 20 0.200 3 1 0 0 3 2 1 1 2 2 0 0.273
Gabe Yanssens 16 37 0.432 14 2 0 0 9 12 3 0 9 8 1 0.553
Jake Vitale 0 2 0.000 0 0 0 0 0 0 0 0 0 2 0 0.000
Frankie De Luca 12 51 0.235 8 1 3 0 10 10 2 0 6 10 3 0.350
Brady Hansen 10 34 0.294 7 2 1 0 7 12 5 0 9 11 0 0.442
Ethan Bintrim 23 52 0.442 20 3 0 0 16 5 4 0 10 12 0 0.532
Chase Tomko 13 52 0.250 10 3 0 0 4 9 0 0 8 13 0 0.350
Matthew Cater 0 2 0.000 0 0 0 0 0 0 0 0 0 2 0 0.000
Anthony Ryan 15 51 0.294 12 2 1 0 6 12 8 1 12 5 1 0.438
Caelan Bender 8 35 0.229 8 0 0 0 0 9 2 2 8 8 2 0.400
Isaac Criss 2 30 0.067 1 0 1 0 0 5 5 0 7 9 1 0.263
Ryan Perretti 14 46 0.304 10 3 1 0 6 8 0 1 14 15 0 0.467
Nico Hall 13 46 0.283 10 2 1 0 4 9 3 0 6 9 3 0.400
Connor Evans 26 64 0.406 19 5 2 0 9 18 15 0 5 13 2 0.465
Tyler Kamerer 2 6 0.333 2 0 0 0 1 2 2 0 0 0 0 0.333
Nick Vitale 2 7 0.286 2 0 0 0 1 1 0 0 1 2 1 0.444
Caleb Lehman 5 12 0.417 4 0 0 1 3 3 1 0 2 1 0 0.500
Total 244 811 0.301 195 31 16 2 130 187 76 8 145 185 24 0.421

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Joe Annarelli 0 0 0 0 0 0.1 2 54.000 0.000 0 6
Shane Cato 3 1 4 15 11 22.1 12 4.836 6.045 1 345
Nick Jacobs 1 0 0 11 9 10 6 5.400 9.900 2 198
Robert Herr 1 1 0 8 11 8 9 10.125 9.000 3 161
Ryan Gibbons 2 1 1 27 15 26 14 4.846 9.346 2 427
Benny Dottle Iv 2 2 0 6 3 16 4 2.250 3.375 2 186
Hunter Stellato 1 0 0 4 5 5 0 0.000 7.200 0 66
Brett Bobin 1 1 0 20 10 19.2 6 2.746 9.153 1 307
Jake Vitale 4 2 0 36 24 36 11 2.750 9.000 0 657
Brady Hansen 0 0 0 9 5 6 3 4.500 13.500 0 107
Ethan Bintrim 1 0 0 5 4 11 7 5.727 4.091 1 187
Isaac Criss 0 0 1 2 3 3.1 2 5.400 5.400 0 71
Mitchell Seymour 0 0 0 1 3 0.2 0 0.000 13.500 0 19
Ryan Perretti 1 0 0 9 2 6.2 1 1.350 12.150 0 106
Connor Evans 0 1 0 7 10 8.1 3 3.240 7.560 0 196
Logan Ayres 1 1 0 6 5 10.2 1 0.844 5.062 0 152
Matthew Du Bois 1 0 0 21 10 11 2 1.636 17.182 0 212
Matt Miller 0 0 0 2 4 3.2 11 27.000 4.909 0 93
Total 19 10 6 189 134 204 94 4.134 8.311 12 3496