Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Nicholas Pateras 9 17 0.529 5 4 0 0 7 9 10 2 5 4 0 0.636
Eduardo Diaz 0 12 0.000 0 0 0 0 1 3 2 0 4 4 0 0.250
Hayden Rodarte 8 19 0.421 4 3 0 1 9 8 3 0 1 4 0 0.450
Carter Borman 2 10 0.200 2 0 0 0 1 1 1 0 2 4 0 0.333
Tucker Crawford 3 10 0.300 2 1 0 0 3 2 5 0 2 5 1 0.462
Ethan Barlow 1 8 0.125 1 0 0 0 0 0 3 1 2 3 0 0.300
Wyatt Barlow 4 9 0.444 4 0 0 0 1 4 6 0 4 1 1 0.643
Blake Wellik 5 14 0.357 4 1 0 0 2 9 8 0 4 3 0 0.500
Jake Jefferis 2 5 0.400 2 0 0 0 1 5 6 0 4 3 0 0.667
Wyatt Moran 3 13 0.231 1 2 0 0 3 3 4 0 5 3 0 0.444
Riley Joyce 2 6 0.333 1 0 1 0 5 3 4 0 0 1 1 0.429
Blake Studebaker 7 20 0.350 5 2 0 0 6 0 2 1 1 5 0 0.381
Andrew Von Gunten 2 8 0.250 1 1 0 0 0 2 2 0 1 2 0 0.333
Jonah Hernandez 2 7 0.286 0 2 0 0 1 1 0 0 0 4 0 0.286
Brayden Labrot 3 6 0.500 3 0 0 0 0 1 4 0 0 0 0 0.500
Total 53 164 0.323 35 16 1 1 40 51 60 4 35 46 3 0.450

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Nicholas Pateras 0 1 0 6 5 4.1 13 27.000 12.462 2 131
Eduardo Diaz 0 1 0 2 5 3 7 21.000 6.000 0 95
Hayden Rodarte 0 0 0 0 4 1.1 5 33.750 0.000 2 47
Tucker Crawford 0 0 0 0 0 1 1 9.000 0.000 0 17
Wyatt Barlow 1 3 1 9 12 9 18 18.000 9.000 2 180
Blake Wellik 0 0 0 1 0 2.1 4 15.429 3.857 0 33
Wyatt Moran 1 0 0 1 4 4 4 9.000 2.250 0 81
Blake Studebaker 0 0 0 3 2 6.1 1 1.421 4.263 0 94
Andrew Von Gunten 0 1 0 0 0 0 0 0.000 0.000 0 23
Jonah Hernandez 0 1 0 6 5 4.2 1 1.929 11.571 1 100
Total 2 7 1 28 37 36 54 13.500 7.000 7 801