Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Mackenzy Spaulding 0 3 0.000 0 0 0 0 0 0 0 0 3 0 0 0.500
Gabby Stringer 0 3 0.000 0 0 0 0 0 0 0 0 2 1 0 0.400
Ava Jones 0 3 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Bailee Shankleton 0 3 0.000 0 0 0 0 0 2 0 0 3 0 0 0.500
Kody Haddix 1 4 0.250 1 0 0 0 0 1 0 0 0 2 0 0.250
Madison Stetler 0 3 0.000 0 0 0 0 0 1 0 0 0 0 0 0.000
Lizzy Thomas 0 3 0.000 0 0 0 0 0 0 0 0 1 2 0 0.250
Kylie Spaulding 1 4 0.250 1 0 0 0 0 1 0 0 2 1 0 0.500
Sydnee Hazlett 1 4 0.250 1 0 0 0 0 0 0 0 1 0 0 0.400
Total 3 30 0.100 3 0 0 0 0 5 0 0 12 6 0 0.357

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Kody Haddix 0 0 0 1 3 1 8 72.000 9.000 0 26
Sydnee Hazlett 0 1 0 5 0 4 8 18.000 11.250 0 0
Total 0 1 0 6 3 5 16 28.800 10.800 0 26