Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Peyton Cox 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Jonah Emery 2 4 0.500 2 0 0 0 2 0 0 0 0 0 0 0.500
Jordan Straw 2 7 0.286 2 0 0 0 0 2 0 0 1 4 0 0.375
Malachi Morton 4 8 0.500 4 0 0 0 1 3 0 0 1 0 0 0.556
Weston Davis 3 6 0.500 3 0 0 0 0 3 0 0 1 2 0 0.571
Ethan Clark 3 8 0.375 3 0 0 0 0 1 0 0 0 3 0 0.375
Kevin Wallace 2 7 0.286 2 0 0 0 3 1 0 0 1 0 0 0.375
Bryson Chavez 5 8 0.625 5 0 0 0 3 5 0 0 0 0 0 0.625
James Wakefield 2 8 0.250 2 0 0 0 1 1 0 0 0 4 0 0.250
Cam Goeller 6 7 0.857 6 0 0 0 5 4 0 0 0 0 0 0.857
Jonah Emery 2 7 0.286 2 0 0 0 2 0 0 0 1 0 0 0.375
Total 31 71 0.437 31 0 0 0 17 20 0 0 5 13 0 0.474

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Malachi Morton 0 0 0 8 5 4 1 2.250 18.000 0 0
Izak Knighten 1 0 0 2 3 4 0 0.000 4.500 0 68
Jonah Emery 0 1 0 4 3 3 1 3.000 12.000 0 0
Logan Offenberger 0 0 0 1 0 2 0 0.000 4.500 0 31
Total 1 1 0 15 11 13 2 1.385 10.385 0 99