Stats

Passing

CMP ATT CMP% YDS TD INT
Ryan Hart 1 3 33.33% 0 0 2
Jace Lyons 37 69 53.62% 126 5 2
Total 38 72 52.78% 126 5 4

Rushing

CAR YDS AVE TD FML
Christian Barrett 8 110 13.75 1 0
Mason Lamacchia 2 10 5.00 0 0
Sean Weston 5 0 0.00 0 3
Brendan Dobbyn 3 5 1.67 0 0
Daniel Wang 5 175 35.00 3 0
Sebastien Aray 1 0 0.00 0 0
Total 24 300 12.50 4 3

Receiving

REC YDS AVE TD
Christian Barrett 7 0 0.00 1
Mason Lamacchia 3 0 0.00 1
Teddy Greenleaf 6 90 15.00 1
Sean Weston 1 0 0.00 0
Brendan Dobbyn 2 0 0.00 0
Daniel Wang 1 7 7.00 0
Ryan Hart 7 135 19.29 0
Sebastien Aray 6 20 3.33 0
Jace Lyons 1 0 0.00 0
Aiden Brown 4 50 12.50 1
Philip Dorgan 1 0 0.00 0
Total 39 302 7.74 4

Defense

INT SFTY DTD PD
Christian Barrett 1 0 0 8
Mason Lamacchia 0 0 0 2
Teddy Greenleaf 1 0 0 7
Sean Weston 0 0 0 6
Daniel Wang 0 0 0 10
Ryan Hart 4 0 0 11
Sebastien Aray 0 0 0 6
James Taggart 0 1 0 0
Jace Lyons 2 0 1 5
Aiden Brown 0 0 0 2
Philip Dorgan 0 0 0 3
Total 8 1 1 60