Stats

Passing

CMP ATT CMP% YDS TD INT
Hernan Fitz Gerald Lara 0 0 0.00% 0 0 1
Noah Smith 0 0 0.00% 0 5 2
Seth Rao 0 0 0.00% 0 2 0
Clark Gates 0 0 0.00% 0 1 0
Finnian Groshek 0 0 0.00% 0 19 5
Total 0 0 0.00% 0 27 8

Rushing

CAR YDS AVE TD FML
Clark Gates 0 0 0.00 2 0
Total 0 0 0.00 2 0

Receiving

REC YDS AVE TD
Atley Sherman 0 0 0.00 4
Ellis Sherman 0 0 0.00 1
Hernan Fitz Gerald Lara 0 0 0.00 7
Noah Smith 0 0 0.00 2
Seth Rao 0 0 0.00 3
Brady Dwyer 0 0 0.00 3
Marco Garity 0 0 0.00 2
Clark Gates 0 0 0.00 4
Finnian Groshek 0 0 0.00 1
Total 0 0 0.00 27

Defense

INT SFTY DTD PD
Seth Rao 1 0 0 0
Brady Dwyer 0 1 0 0
Clark Gates 2 0 0 0
Finnian Groshek 0 0 1 0
Total 3 1 1 0